Specialized Epic Size Chart
Find the right-sized Specialized Epic mountain bike for you by height. Find geometry numbers and other info at TPC - The Pro's Closet.
Learn More
Choosing the right size for a Specialized Epic involves a few factors, including rider height, inseam length, and personal preference on bike fit, especially considering the bike's modern geometry. A rider who stands 178-179 cm tall, for instance, falls between a Medium and a Large based on traditional sizing.
However, the new trail geometry, which includes a shorter reach and a slacker head tube, alters the fit compared to older models. One forum user on MTBR, fitting this profile, expressed uncertainty in choosing between Medium, which felt shorter, and Large, which was recommended by the Specialized sizing app.
Epic Size Chart By Height
Size | Height (Cm) | Height (Inches) |
XS | 148 - 155 | 4'10" - 5'1" |
S | 158 - 165 | 5'2" - 5'5" |
M | 165 - 178 | 5'5" - 5'10" |
L | 1 78 - 185 | 5'10" - 6'1" |
XL | 185 - 193 | 6'1" - 6'4" |
XXL | 191 - 200 | 6'3" - 6'6" |
Rider feedback suggests that for modern geometry bikes like the Epic Evo, it might be better to opt for a larger size if in doubt. A rider 5'9" tall, traditionally a Medium rider, may find a Large to be more comfortable and conducive to confidence on the bike given its slacker head tube angle (HTA) and steeper seat tube angle (STA).
Riders up to approximately 5'11", may be suited for a Large given that the bike may feel small due to the steep seat tube angle. It's advised that if a rider has to extend the stem beyond 10-20 mm, the bike is likely too small, as modern geometries are designed with shorter stems in mind.
Specialized Epic Geometry 2020-2023
XS | S | M | L | XL | |
Crank Length | 165mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm | 760mm |
Stem Length | 60mm | 60mm | 60mm | 60mm | 60mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 100mm | 125mm | 125mm | 150mm | 150mm |
Stack | 603mm | 593mm | 597mm | 611mm | 629mm |
Reach | 380mm | 406mm | 436mm | 460mm | 485mm |
Head Tube Length | 95mm | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
BB Height | 326mm | 336mm | 336mm | 336mm | 336mm |
BB Drop | 46mm | 36mm | 36mm | 36mm | 36mm |
Trail | 114mm | 114mm | 114mm | 114mm | 114mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm | 530mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 672mm | 697mm | 729mm | 759mm | 792mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm | 438mm |
Wheelbase | 1106mm | 1132mm | 1164mm | 1194mm | 1227mm |
Bike Standover Height | 760mm | 779mm | 781mm | 793mm | 804mm |
Seat Tube Length | 375mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 75.5° | 74.8° | 74.5° | 74.5° | 74.5° |
Top Tube Length, Horizontal | 536mm | 567mm | 602mm | 629mm | 659mm |
In summary, for riders on the cusp of two sizes, the larger frame might offer a more suitable fit for the Specialized Epic's newer geometry. It's also important to consider how the bike feels during test rides and to think about future adjustments, like stem length, that could refine the fit further. However, the ultimate choice should balance the sizing charts with personal comfort and riding style.
Bikes are meant
to be used.