Specialized Roubaix Size Chart
View the Specialized Roubaix size chart & geometry at TPC - the Pro's Closet. Browse new and used Roubaix bikes for sale.
Learn More
Choosing the correct size for a Specialized Roubaix bike is crucial for comfort and performance, and Specialized offers its most expansize size range with the Roubaix. The sizes available range from 44cm to 64cm, depending on the model year, with the 2021 model offering sizes up to 61cm and the 2022 model including a 64cm option. To find the most suitable size, start with your height.
As a general rule of thumb rider height correlates well to suggested bike size. For instance, if you are 5 feet 10 inches tall (178 cm), a medium frame size of 54cm is recommended. However, it's important to note that this guide is a starting point, as limb length and torso size can significantly affect the ideal bike size for an individual.
Specialized Roubaix Size Chart
Size | Height (Cm) | Height (Inches) |
44 | 142 - 152 | 4'8" - 5'0" |
49 | 155 - 163 | 5'1" - 5'4" |
52 | 163 - 170 | 5'4" - 5'7" |
54 | 170 - 178 | 5'7" - 5'10" |
56 | 175 - 180 | 5'9" - 5'11" |
58 | 180 - 188 | 5'11" - 6'2" |
61 | 188 - 196 | 6'2" - 6'5" |
64 | 196 - 205 | 6'5" - 6'9" |
The frame geometry of the Roubaix, which has remained consistent from 2020 to 2023, should be considered when choosing a bike size. The geometry includes various measurements such as stack, reach, and seat tube length, which are critical for determining how a bike will fit your body.
While height is a good starting point, these additional dimensions can ensure a bike fits well overall, accounting for individual body proportions. It's also beneficial to get a professional fitting or at least to test ride different sizes if possible, as personal preference and riding style can influence the best size choice.
Specialized Roubaix Geometry: 2020 - 2023
44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 | |
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 380mm | 380mm | 380mm | 380mm | 380mm | 450mm | 450mm | 450mm |
Stack | 543mm | 549mm | 566mm | 585mm | 605mm | 630mm | 665mm | 685mm |
Reach | 353mm | 363mm | 370mm | 381mm | 389mm | 397mm | 403mm | 409mm |
Head Tube Length | 90mm | 90mm | 105mm | 122mm | 140mm | 168mm | 202mm | 222mm |
Head Tube Angle | 69.3° | 70.8° | 71.5° | 72.3° | 73° | 73° | 73.5° | 73.5° |
BB Height | 269mm | 269mm | 269mm | 270mm | 270mm | 271mm | 271mm | 271mm |
BB Drop | 80mm | 80mm | 80mm | 78mm | 78mm | 78mm | 78mm | 78mm |
Trail | 76mm | 66mm | 62mm | 61mm | 57mm | 57mm | 54mm | 54mm |
Fork Length, Full | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm |
Fork Rake/Offset | 52mm | 52mm | 52mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Front Center | 589mm | 587mm | 593mm | 598mm | 604mm | 620mm | 631mm | 634mm |
Chainstay Length | 418mm | 418mm | 418mm | 420mm | 420mm | 423mm | 423mm | 423mm |
Wheelbase | 994mm | 992mm | 998mm | 1005mm | 1012mm | 1031mm | 1042mm | 1054mm |
Top Tube Length, Horizontal | 503mm | 523mm | 534mm | 550mm | 569mm | 584mm | 600mm | 618mm |
Bike Standover Height | 686mm | 719mm | 747mm | 766mm | 787mm | 809mm | 847mm | 865mm |
Seat Tube Length | 365mm | 410mm | 446mm | 465mm | 485mm | 505mm | 545mm | 581mm |
Seat Tube Angle | 75° | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° | 73° |
Bikes are meant
to be used.