Giant TCR Advanced Size Chart
View the Giant TCR Advanced size chart at TPC - The Pro's Closet. View info like geometry, weight, prices, and more at TPC today.
Learn More
The size charts provide a good foundation for zeroing in on sizing for the TCR Advanced. For those needing a bit more guidance, we've polled some riders of the TCR Advanced and come up with a couple sizing tips.
If you're between sizes, consider going smaller. A shorter seat post and stem are preferable to a longer one, and you can always make a smaller frame fit with a longer stem. This is especially true if you prioritize comfort over speed.
Giant TCR Advanced Size Chart
Frame Size | Rider Height | |
XS | 157 - 169 cm | 5' 2" - 5' 7" |
S | 165 - 175 cm | 5' 5" - 5' 9" |
M | 171 - 187 cm | 5' 7" - 5' 11" |
L | 183- 193 cm | 5' 10" - 6' 2" |
XL | 189 - 199 cm | 6' 2" - 6' 6" |
Giant TCR Advanced Geometry 2020 - 2023
XS (mm) | XS (inches) | S (mm) | S (inches) | M (mm) | M (inches) | ML (mm) | ML (inches) | L (mm) | L (inches) | XL (mm) | XL (inches) | |
SEAT TUBE LENGTH (mm) | 425 | 16.7 | 445 | 17.5 | 470 | 18.5 | 500 | 19.7 | 530 | 20.9 | 560 | 22 |
SEAT TUBE ANGLE | 74.5° | 74.5° | 74.0° | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° | 73.0° | 72.5° | 72.5° |
TOP TUBE LENGTH (mm) | 520 | 20.5 | 535 | 21.1 | 550 | 21.7 | 565 | 22.2 | 580 | 22.8 | 600 | 23.6 |
HEAD TUBE LENGTH (mm) | 120 | 4.7 | 130 | 5.1 | 145 | 5.7 | 165 | 6.5 | 185 | 7.3 | 200 | 7.9 |
HEAD TUBE ANGLE | 71.0° | 71.0° | 72.3° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
FORK RAKE (mm) | 45 | 1.8 | 45 | 1.8 | 45 | 1.8 | 45 | 1.8 | 45 | 1.8 | 45 | 1.8 |
TRAIL (mm) | 72.1 | 2.8 | 64 | 2.5 | 59.2 | 2.3 | 59.2 | 2.3 | 59.2 | 2.3 | 59.2 | 2.3 |
WHEELBASE (mm) | 976 | 38.4 | 977 | 38.5 | 980 | 38.6 | 991 | 39 | 1006 | 39.6 | 1020 | 40.2 |
CHAIN STAY LENGTH (mm) | 405 | 15.9 | 405 | 15.9 | 405 | 15.9 | 405 | 15.9 | 405 | 15.9 | 405 | 15.9 |
BOTTOM BRACKET DROP (mm) | 72 | 2.8 | 70 | 2.8 | 70 | 2.8 | 67 | 2.6 | 67 | 2.6 | 67 | 2.6 |
STACK (mm) | 517 | 20.4 | 528 | 20.8 | 545 | 21.5 | 562 | 22.1 | 581 | 22.9 | 596 | 23.5 |
REACH (mm) | 376 | 14.8 | 383 | 15.1 | 388 | 15.3 | 393 | 15.5 | 402 | 15.8 | 412 | 16.2 |
STAND OVER HEIGHT (mm) | 706 | 27.8 | 725 | 28.5 | 747 | 29.4 | 773 | 30.4 | 800 | 31.5 | 816 | 32.1 |
HANDLEBAR WIDTH (mm) | 400 | 15.7 | 400 | 15.7 | 420 | 16.5 | 420 | 16.5 | 440 | 17.3 | 440 | 17.3 |
STEM LENGTH (mm) | 80 | 3.1 | 90 | 3.5 | 100 | 3.9 | 110 | 4.3 | 110 | 4.3 | 120 | 4.7 |
CRANK LENGTH (mm) | 170 | 6.7 | 170 | 6.7 | 172.5 | 6.8 | 172.5 | 6.8 | 175 | 6.9 | 175 | 6.9 |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C | 700C | 700C | 700C | 700C | 700C | 700C |
You may also want to consider your riding style and goals - if you're a long-distance rider who prioritizes comfort, you might prefer a slightly larger size. If you're a racer or prefer a more aggressive fit, you may do better with a smaller size.
Bikes are meant
to be used.