Shipping
Our RideFast shipping means this bike gets to you quickly and securely. Domestic US ground rates are a flat $135 for regular bikes or $150 for e-bikes.
Try these similar items:
Our RideFast shipping means this bike gets to you quickly and securely. Domestic US ground rates are a flat $135 for regular bikes or $150 for e-bikes.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
We'll happily purchase this bike back from you when you're ready for your next upgrade. A TPC buyback offer is guaranteed for 18 month on all qualifying bikes.
If this bike isn't perfect for you, our Ride Guides will help you find the right one.
Original MSRP | $8,500.00 |
Year | 2021 |
Brand | Specialized |
Model | Turbo Levo |
Size | Medium |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x12 spd |
Weight | 42 lbs 4 oz |
Fork | FOX Performance Series Rhythm 34 FLOAT |
Fork Travel | 150mm |
Rear Shock | FOX Performance Series FLOAT DPS |
Rear Shock Travel | 150mm |
Brakes | SRAM Guide RE, Disc Brakes - Hydraulic |
Shifters | SRAM NX Eagle, Mechanical |
Rear Derailleur | SRAM NX Eagle |
Bottom Bracket Shell | Press fit |
Crankset | Praxis Works M30 Alloy, 30t, 165mm |
Cassette | SRAM PG-1230, 11-50t |
Chain | SRAM |
Handlebar | Specialized Trail Alloy, 780mm |
Headset | Integrated |
Stem | Specialized Trail Alloy, 31.8mm x 40mm, 6° |
Seatpost | X-Fusion Manic, 34.9mm |
Seatpost Travel | 150mm |
Saddle | Specialized Bridge |
Front Axle Spacing | 15x110mm (Thru-Axle) |
Rear Axle Spacing | 12x148mm Boost |
Wheelset | Roval Traverse Aluminum Tubeless Ready, Roval |
Front Tire | Specialized Butcher Grid Trail Grpton 2Bliss TLR, 29" x 2.3" |
Rear Tire | Specialized Butcher Grid Trail Grpton 2Bliss TLR, 29" x 2.3" |
Tire Type | Tubeless |
Tubeless Compatibility | Bike ships tubeless |
Motor | Specialized SL 1.1 |
Wattage | 240W |
Battery | Specialized SL 1-320Wh |
Top Speed | 20mph |
Mileage | 505 |
Charger Included | Yes |
Pedals | Sold separately |
Fit Range |
5'5" - 5'11"
|
A. Effective Top Tube | 597 mm |
B. Seat Tube | 410 mm |
C. Seat Tube Angle | 75° |
D. Head Tube Angle | 66° |
E. Head Tube | 95 mm |
F. Stack | 606 mm |
G. Reach | 435 mm |
H. Standover Height | N/A |
I. Saddle Height Range | N/A |
CPO bikes are gently ridden bikes that have been meticulously inspected, restored and serviced. Every CPO bike is cleaned, tuned and tested in our top-of-the-line Colorado headquarters. Road, mountain, ebike or gravel, TPC services each bike over 8 phases and 141 points of inspection.
Bikes are meant
to be used.