Look 765 Size Chart
View the Look 765 size chart by height, find specs like geometry and builds below, and shop new and used Look 765 road and gravel bikes for sale.
Learn More
When choosing a size, it's important to consider the bike's taller front end and longer overall length, which impact the riding position and handling characteristics. While the 765 does feature the brand's race-inspired geometry, the 5 sizes on offer are not overly aggressive and are true-to-size. Each size should ensure a good level of control and comfort.
Look 765 Size Chart
Size | Height (CM) | Height (Inches) | Height (Feet & Inches) |
XS | < 166 | < 65 | < 5'5" |
S | 164 - 173 | 65 - 68 | 5'5" - 5'8" |
M | 171 - 180 | 67 - 71 | 5'7" - 5'11" |
L | 178 - 187 | 70 - 74 | 5'10" - 6'2" |
XL | > 185 | > 73 | 6'1" |
The Look 765 is designed for endurance riding with a full-carbon frame that offers a blend of road and all-road features. The geometry favors long-distance comfort, featuring a short reach and high stack. As an example, the size large model has a reach of 38.5cm and a stack of 60.2cm, making it suitable for riders who prefer a more upright position. It accommodates up to 38mm tires for versatility.
Look 765 2020 - 2023 Geometry
XS (mm) | XS (inches) | S (mm) | S (inches) | M (mm) | M (inches) | L (mm) | L (inches) | XL (mm) | XL (inches) | |
Stack | 534 | 21 | 558 | 22 | 582 | 22.9 | 606 | 23.9 | 630 | 24.8 |
Reach | 359 | 14.1 | 369 | 14.5 | 379 | 14.9 | 389 | 15.3 | 399 | 15.7 |
I - Head tube (°) | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 |
J - Seat tube (°) | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
A - Seat tube | 470 | 18.5 | 490 | 19.3 | 510 | 20.1 | 535 | 21.1 | 560 | 22 |
B - Top Tube horizontal | 511.8 | 20.1 | 528.7 | 20.8 | 545.5 | 21.5 | 562.4 | 22.1 | 579.3 | 22.8 |
C - Front Center | 576 | 22.7 | 594 | 23.4 | 613 | 24.1 | 630 | 24.8 | 650 | 25.6 |
D - Trail | 67 | 2.6 | 67 | 2.6 | 67 | 2.6 | 67 | 2.6 | 67 | 2.6 |
F - Fork offset | 50 | 2 | 50 | 2 | 50 | 2 | 50 | 2 | 50 | 2 |
G - Chainstays | 415 | 16.3 | 415 | 16.3 | 415 | 16.3 | 415 | 16.3 | 415 | 16.3 |
K2 - Head tube | 117 | 4.6 | 142 | 5.6 | 170 | 6.7 | 196 | 7.7 | 224 | 8.8 |
L - Fork | 385.5 | 15.2 | 385.5 | 15.2 | 385.5 | 15.2 | 385.5 | 15.2 | 385.5 | 15.2 |
HAV | 76 | 3 | 76 | 3 | 73.5 | 2.9 | 73.5 | 2.9 | 71 | 2.8 |
Standover | 742 | 29.2 | 766 | 30.2 | 790 | 31.1 | 814 | 32 | 838 | 33 |
Bikes are meant
to be used.