Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2016 |
Brand | Trek |
Model | Top Fuel 8 |
Size | 17.5" |
Frame Material | Aluminum |
Drivetrain | Shimano, 2x10 spd |
Weight | 28 lbs 4 oz |
Fork | Fox 32 Float Performance Series |
Fork Travel | 100mm |
Rear Shock | Fox Float Performance |
Rear Shock Travel | 100mm |
Brakes | Shimano Deore, Disc Brakes - Hydraulic |
Shifters | Shimano SLX M670, Mechanical |
Front Derailleur | Shimano Deore M617 |
Rear Derailleur | Shimano XT M786 |
Crankset | Shimano Deore M627, 36/22t, 175 mm |
Cassette | Shimano HG50-10, 10spd, 11-36t |
Chain | SRAM PC 1051 |
Handlebar | Bontrager RL, 690 mm |
Headset | Integrated |
Stem | Bontrager Alloy, 31.8 mm x 80mm, 7° |
Seatpost | Bontrager Rhythm Elite, 31.6mm |
Seatpost Travel | N/A |
Saddle | Bontrager Evoke 2 |
Front Axle Spacing | 15x100mm |
Rear Axle Spacing | 12x148mm Boost |
Wheelset | Bontrager Mustang Elite, Bontrager |
Front Tire | Continental Cross King, 29" x 2.2" |
Rear Tire | Continental Cross King, 29" x 2.2" |
Tire Type | Tubeless |
Fit Range |
5'4"-5'8"
|
A. Effective Top Tube | 593 mm |
B. Seat Tube | 419 mm |
C. Seat Tube Angle | 68.5° |
D. Head Tube Angle | 70° |
E. Head Tube | 90 mm |
F. Stack | 577 mm |
G. Reach | 427 mm |
H. Standover Height | 750 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.