Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2018 |
Brand | Trek |
Model | Procaliber 6 |
Size | 15.5in |
Frame Material | Aluminum |
Drivetrain | Shimano, 2x11 spd |
Weight | 27 lbs 5 oz |
Fork | RockShox Recon |
Fork Travel | 100mm |
Rear Shock | Hardtail |
Rear Shock Travel | N/A |
Brakes | Shimano M425, Disc Brakes - Hydraulic |
Shifters | Shimano SLX, Mechanical |
Front Derailleur | Shimano SLX |
Rear Derailleur | Shimano Deore XT |
Crankset | Race Face Aeffect, 38/38t, 170 mm |
Cassette | Shimano SLX, 11spd, 11-42t |
Chain | KMC |
Handlebar | Bontrager Alloy, 720 mm |
Headset | FSA |
Stem | Race Face Ride, 31.8 mm x 100mm, 6° |
Seatpost | Bontrager Alloy, 31.6mm |
Seatpost Travel | N/A |
Saddle | WTB Volt |
Front Axle Spacing | 15x110mm Boost |
Rear Axle Spacing | 12x148mm Boost |
Wheelset | Bontrager Duster Elite, Bontrager |
Front Tire | Bontrager XR2, 27.5" x 2.2" |
Rear Tire | Bontrager XR2, 27.5" x 2.2" |
Tire Type | Tubeless |
Fit Range |
5'0" - 5'4"
|
A. Effective Top Tube | 564 mm |
B. Seat Tube | 368 mm |
C. Seat Tube Angle | 73° |
D. Head Tube Angle | 69.3° |
E. Head Tube | 100 mm |
F. Stack | 583 mm |
G. Reach | 382 mm |
H. Standover Height | 710 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.