Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2016 |
Brand | Trek |
Model | Fuel EX7 29 |
Size | Medium |
Frame Material | Aluminum |
Drivetrain | Shimano, 2x10 spd |
Weight | 30 lbs 13 oz |
Fork | RockShox Revelation RL |
Fork Travel | 120mm |
Rear Shock | Fox Float |
Rear Shock Travel | 120mm |
Brakes | Shimano Deore M447, Disc Brakes - Hydraulic |
Shifters | Shimano Deore M610, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | Shimano SLX M675 |
Crankset | Shimano Deore M622, 36/22t, 175 mm |
Cassette | Shimano HG50, 10spd, 11-36t |
Chain | KMC X10 |
Handlebar | Bontrager, 690 mm |
Headset | FSA Integrated |
Stem | Bontrager, 31.8 mm x 70mm, 7° |
Seatpost | Race Face Ride, 30.9mm |
Seatpost Travel | N/A |
Saddle | WTB Volt |
Front Axle Spacing | 15x100mm |
Rear Axle Spacing | 12x142mm |
Wheelset | Bontrager Duster Elite TLR, Duster Elite |
Front Tire | Bontrager XR3 Expert, 29" x 2.3" |
Rear Tire | Bontrager XR3 Team Issue, 29" x 2.4" |
Tire Type | Tubeless |
Fit Range |
N/A
|
A. Effective Top Tube | 617 mm |
B. Seat Tube | 445 mm |
C. Seat Tube Angle | 67° |
D. Head Tube Angle | 68.8° |
E. Head Tube | 115 mm |
F. Stack | 611 mm |
G. Reach | 437 mm |
H. Standover Height | 780 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.