Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2016 |
Brand | Scott |
Model | Big Ed |
Size | Large |
Frame Material | Aluminum |
Drivetrain | SRAM, 2x10 spd |
Weight | 32 lbs 2 oz |
Fork | Rock Shox Bluto RL |
Fork Travel | 100mm |
Rear Shock | N/A |
Rear Shock Travel | N/A |
Brakes | Shimano M506, Disc Brakes - Hydraulic |
Shifters | SRAM X7, Mechanical |
Front Derailleur | SRAM X7 |
Rear Derailleur | SRAM X9 Long Cage |
Crankset | e*thriteen TRS, 36/26t, 175 mm |
Cassette | Shimano HG500-10, 10spd, 11-36t |
Chain | KMC |
Handlebar | Syncros AM1.5, 740 mm |
Headset | Integrated |
Stem | Syncros XM1.5, 35.0 mm x 70mm, 0° |
Seatpost | Syncros AM1.5, 31.6mm |
Seatpost Travel | N/A |
Saddle | Syncros XM2.0 |
Front Axle Spacing | 15x150mm |
Rear Axle Spacing | 12x197mm (Thru-Axle) |
Wheelset | Syncros 80, Syncros |
Front Tire | Schwalbe Jumbo Jim EVO, 26" x 4.8" |
Rear Tire | Schwalbe Jumbo Jim EVO, 26" x 4.8" |
Tire Type | Clincher |
Tubeless Compatibility | No |
Fit Range |
N/A
|
A. Effective Top Tube | 625 mm |
B. Seat Tube | 480 mm |
C. Seat Tube Angle | 73° |
D. Head Tube Angle | 69° |
E. Head Tube | 115 mm |
F. Stack | 629 mm |
G. Reach | 432 mm |
H. Standover Height | 835 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.