Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
If this bike isn't perfect for you, our Ride Guides will help you find the right one.
| Year | 2024 |
| Brand | Specialized |
| Model | S-Works Epic 8 |
| Size | X-Large |
| Frame Material | Carbon Fiber |
| Drivetrain | SRAM, 1x12 spd |
| Weight | 23 lbs 7 oz |
| Fork | RockShox SID Ultimate w/ Flight Attendant |
| Fork Travel | 120mm |
| Rear Shock | RockShox SIDLuxe Ultimate w/ Flight Attendant |
| Rear Shock Travel | 120mm |
| Brakes | SRAM Level Ultimate, Disc Brakes - Hydraulic |
| Shifters | SRAM AXS Pod Ultimate, Electronic |
| Rear Derailleur | SRAM XX SL Transmission AXS |
| Bottom Bracket Shell | Threaded |
| Crankset | SRAM XX SL Transmission Carbon w/ Quarq Power Meter, 34t, 175mm |
| Cassette | SRAM XX SL XS-1299, 10-52t |
| Chain | SRAM |
| Handlebar | Roval Control SL Integrated Carbon, 760mm |
| Headset | Specialized |
| Stem | Roval Control SL Integrated Carbon, N/A x 60mm, 12° |
| Seatpost | RockShox Reverb AXS, 30.9mm |
| Seatpost Travel | 170mm |
| Saddle | Specialized S-Works Power w/ Carbon Fiber (7x9mm) Rails |
| Front Axle Spacing | 15x110mm Boost (Thru-Axle) |
| Rear Axle Spacing | 12x148mm Boost (Thru-Axle) |
| Wheelset | Roval Control SL Carbon Tubeless Compatible, Roval |
| Front Tire | Specialized Fast Trak Control T7, 29" x 2.35" |
| Rear Tire | Specialized Renegade Control T5, 29" x 2.35" |
| Tire Type | Tubeless |
| Tubeless Compatibility | Bike ships tubeless |
| Charger Included | yes |
| Pedals | Sold separately |
| Fit Range |
6'1" - 6'4"
|
| A. Effective Top Tube | 662 mm |
| B. Seat Tube | 500 mm |
| C. Seat Tube Angle | 75.5° |
| D. Head Tube Angle | 66.4° |
| E. Head Tube | 130 mm |
| F. Stack | 628 mm |
| G. Reach | 500 mm |
| H. Standover Height | 774 mm |
| I. Saddle Height Range | N/A |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.
Our Ride Guide team is based in the U.S. and staffed with former bike mechanics, bike shop managers, and other certified bike nerds. Get expert advice on calibrating fit, deciding between models, or chat through any other questions.