Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
If this bike isn't perfect for you, our Ride Guides will help you find the right one.
| Original MSRP | $8,500.00 |
| Year | 2020 |
| Brand | Giant |
| Model | Reign E+ 0 Pro |
| Size | Small |
| Frame Material | Aluminum |
| Drivetrain | SRAM, 1x12 spd |
| Weight | 53 lbs 1 oz |
| Fork | FOX Factory 36 FLOAT |
| Fork Travel | 170mm |
| Rear Shock | FOX Factory Series FLOAT X2 |
| Rear Shock Travel | 160mm |
| Brakes | SRAM Code R, Disc Brakes - Hydraulic |
| Shifters | SRAM Eagle AXS Controller, Electronic |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM X01 Eagle AXS |
| Crankset | Praxis Carbon, 36t, 160 mm |
| Cassette | SRAM XG-1295 Eagle, 10-50t |
| Chain | SRAM |
| Handlebar | Giant Contact SL Alloy, 780 mm |
| Headset | Giant |
| Stem | Giant Contact SL, 35.0 mm x 40mm, 0° |
| Seatpost | RockShox Reverb AXS, 30.9mm |
| Seatpost Travel | 100mm |
| Saddle | Selle San Marco GND w/ Manganese Rails |
| Front Axle Spacing | 15x110mm Boost (Thru-Axle) |
| Rear Axle Spacing | 12x148mm Boost (Thru-Axle) |
| Wheelset | Front: Stan's NoTubes Flow MK4 / Rear: WTB ST i30 TCS, Aluminum Tubeless Compatible, Alloy |
| Front Tire | Vittoria Martello Trail Graphene 2.0, 27.5" x 2.8" |
| Rear Tire | Specialized Butcher Black Diamond 2Bliss Ready, 27.5" x 2.6" |
| Tire Type | Tubeless |
| Tubeless Compatibility | Bike Ships Tubeless |
| Motor | Giant SyncDrive Pro, 80Nm, 360% tuneable support, powered by YAMAHA |
| Wattage | N/A |
| Battery | Giant EnergyPak Smart 500, 36V 13.8Ah |
| Top Speed | 20mph |
| Charger Included | yes |
| Pedals | Sold separately |
| Fit Range |
5'2" - 5'6"
|
| A. Effective Top Tube | 595 mm |
| B. Seat Tube | 406 mm |
| C. Seat Tube Angle | 76° |
| D. Head Tube Angle | 64.5° |
| E. Head Tube | 100 mm |
| F. Stack | 592 mm |
| G. Reach | 430 mm |
| H. Standover Height | 803 mm |
| I. Saddle Height Range | N/A |
CPO bikes are gently ridden bikes that have been meticulously inspected, restored and serviced. Every CPO bike is cleaned, tuned and tested in our top-of-the-line Colorado headquarters. Road, mountain, ebike or gravel, TPC services each bike over 8 phases and multiple points of inspection.
Bikes are meant
to be used.