Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
If this bike isn't perfect for you, our Ride Guides will help you find the right one.
Year | 2019 |
Brand | Felt |
Model | VR2 |
Size | 58cm |
Frame Material | Carbon Fiber |
Weight | 18 lbs 1 oz |
Fork | Felt Variable Road UHC Advanced + TeXtreme carbon, Carbon Fiber |
Brakes | Shimano Ultegra R8070 Disc, Disc Brakes - Hydraulic |
Shifters | Shimano Ultegra R8070 Disc, Electronic |
Front Derailleur | Shimano Ultegra R8050 Di2 |
Rear Derailleur | Shimano Ultegra R8050 Di2 |
Crankset | Shimano Ultegra R8000, 50/34t, 175 mm |
Cassette | Shimano HG700, 11spd, 11-34t |
Chain | Shimano |
Handlebar | Devox Road Endurance Alloy, 44 cm |
Headset | Integrated |
Stem | Devox 31.8 mm x 110mm, 7° |
Seatpost | Devox UHC Performance carbon fiber, 27.2mm |
Saddle | Prologo Kappa Space |
Wheelset | DT Swiss ER1400 Spline db 21, DT Swiss 240s |
Front Tire | Vittoria Rubino Pro, 700C x 28C |
Rear Tire | Vittoria Rubino Pro, 700C x 28C |
Tire Type | Clincher |
Tubeless Compatibility | No |
Charger Included | Yes |
Fit Range |
N/A
|
A. Effective Top Tube | 580 mm |
B. Seat Tube | 520 mm |
C. Seat Tube Angle | 73° |
D. Head Tube Angle | 72.5° |
E. Head Tube | 205 mm |
F. Stack | 614 mm |
G. Reach | 392 mm |
H. Standover Height | 777 mm |
I. Saddle Height Range | N/A |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.