Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2015 |
Brand | Liv |
Model | Avail Advanced Pro |
Size | Small |
Frame Material | Carbon Fiber |
Drivetrain | Shimano, 2x11 spd |
Weight | 17 lbs 10 oz |
Fork | Liv, Carbon Fiber |
Brakes | Shimano RS785, Disc Brakes - Hydraulic |
Shifters | Shimano RS685, Mechanical |
Front Derailleur | Shimano Ultegra 6800 |
Rear Derailleur | Shimano Ultegra 6800 GS |
Crankset | Shimano Ultegra 6800, 50/34t, 170 mm |
Cassette | Shimano Ultegra 6800, 11spd, 11-32t |
Chain | KMC |
Handlebar | Giant Contact SL, 38 cm |
Headset | Integrated |
Stem | Giant Contact SL, 31.8 mm x 80mm, 6° |
Seatpost | D-Fuse, Frame Specific |
Saddle | Specialized Power Expert 155mm |
Front Axle Spacing | 9x100mm |
Rear Axle Spacing | 10x135mm |
Wheelset | Giant P-SL0 30mm, Giant Disc |
Front Tire | Continental Gatorskin, 700C x 25C |
Rear Tire | Continental Gatorskin, 700C x 25C |
Tire Type | Clincher |
Charger Included | N/A |
Fit Range |
5'2"-5'7"
|
A. Effective Top Tube | 525 mm |
B. Seat Tube | 465 mm |
C. Seat Tube Angle | 74.5° |
D. Head Tube Angle | 72° |
E. Head Tube | 150 mm |
F. Stack | 550 mm |
G. Reach | 372 mm |
H. Standover Height | 701 mm |
I. Saddle Height Range | N/A |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.