Shipping
Your bike ships fast for a $94.99 flat rate.
Try these similar items:
Your bike ships fast for a $94.99 flat rate.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
If this bike isn't perfect for you, our Ride Guides will help you find the right one.
Year | 2018 |
Brand | Santa Cruz |
Model | Nomad C |
Size | X-Large |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x12 spd |
Weight | 32 lbs 2 oz |
Fork | RockShox Lyrik RC Debonair |
Fork Travel | 170mm |
Rear Shock | RockShox Super Deluxe R |
Rear Shock Travel | 170mm |
Brakes | SRAM Code, Disc Brakes - Hydraulic |
Shifters | SRAM GX Eagle, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX Eagle |
Crankset | SRAM GX Eagle, 32t, 170 mm |
Cassette | SRAM GX Eagle XG-1275, 12spd, 10-50t |
Chain | SRAM GX Eagle |
Handlebar | Race Face Alloy, 790 mm |
Headset | Cane Creek Forty |
Stem | Race Face Aeffect R, 35.0 mm x 50mm, 0° |
Seatpost | RockShox Reverb Stealth, 31.6mm |
Seatpost Travel | 170mm |
Saddle | WTB Volt |
Front Axle Spacing | 15x110mm Boost |
Rear Axle Spacing | 12x148mm Boost |
Wheelset | e*thirteen TRS 30mm, DT Swiss 370 |
Front Tire | Maxxis Minion DHF 3C Maxx Terra EXO TR, 27.5" x 2.5" |
Rear Tire | Maxxis Minion DHR II EXO TR, 27.5" x 2.3" |
Tire Type | Tubeless |
Fit Range |
N/A
|
A. Effective Top Tube | 654/653 mm |
B. Seat Tube | 480 mm |
C. Seat Tube Angle | 74.1 / 74.5° |
D. Head Tube Angle | 64.6 / 65° |
E. Head Tube | 130 mm |
F. Stack | 623 / 620 mm |
G. Reach | 486 / 490 mm |
H. Standover Height | 718 / 724 mm |
Your bike ships fast for a $94.99 flat rate.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
If this bike isn't perfect for you, our Ride Guides will help you find the right one.
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.
The chart below provides a general suggested range of heights and is not exact. Sizing may vary across brands.
The tailoring of any bike is an important step in the long term enjoyment of riding and it can take time to adjust to the fit of a new bike. All contact points (pedals, shoes, and saddle) can be changed and altered for personal preference, performance, and comfort.
Measured Frame Size | Frame Size | Min Rider Height | Max Rider Height |
---|---|---|---|
13 in | XS | 4' 10" | 5' 2" |
15 in | Small | 5' 2" | 5' 6" |
17 in | Medium | 5' 6" | 5' 10" |
19 in | Large | 5' 10" | 6' 2" |
21 in | XL | 6' 2" | 6' 5" |
Contact our Ride Guides if you have any questions about the fit of your new bike.
866.401.9636 - Contact the Ride Guides