Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Original MSRP | $2,499.00 |
Year | 2019 |
Brand | Salsa |
Model | Timberjack |
Size | Small |
Frame Material | Aluminum |
Drivetrain | SRAM, 1x12 spd |
Weight | 31 lbs 0 oz |
Fork | FOX Factory Series 34 FLOAT |
Fork Travel | 140mm |
Rear Shock | N/A |
Rear Shock Travel | N/A |
Brakes | SRAM Level, Disc - Hydraulic |
Shifters | SRAM NX Eagle, Mechanical |
Rear Derailleur | SRAM NX Eagle |
Bottom Bracket Shell | Press fit |
Crankset | SRAM NX Eagle Alloy, 32t, 170mm |
Cassette | SRAM PG-1230, 11-50t |
Chain | SRAM |
Handlebar | ENVE M9 Carbon, 810mm |
Headset | Cane Creek Ten |
Stem | Salsa Cycles Alloy, 31.8mm x 60mm, 0° |
Seatpost | TranzX, 30.9mm |
Seatpost Travel | 100mm |
Saddle | WTB Volt Comp |
Front Axle Spacing | 15x110mm (Boost) |
Rear Axle Spacing | 12x148mm Boost |
Wheelset | SUNringle Duroc 45 Aluminum Tubeless Compatible, SUNringle SRC |
Front Tire | Schwalbe Magic Mary, 27.5" x 2.8" |
Rear Tire | Schwalbe Big Betty, 27.5" x 2.8" |
Tire Type | Tubeless |
Tubeless Compatibility | Bike ships tubeless |
Pedals | Sold separately |
Fit Range |
5'2" - 5'5"
|
A. Effective Top Tube | 591 mm |
B. Seat Tube | 381 mm |
C. Seat Tube Angle | 73.2° |
D. Head Tube Angle | 67.6° |
E. Head Tube | 100 mm |
F. Stack | 602 mm |
G. Reach | 409 mm |
H. Standover Height | 721 mm |
I. Saddle Height Range | N/A |
CPO bikes are gently ridden bikes that have been meticulously inspected, restored and serviced. Every CPO bike is cleaned, tuned and tested in our top-of-the-line Colorado headquarters. Road, mountain, ebike or gravel, TPC services each bike over 8 phases and multiple points of inspection.
Bikes are meant
to be used.