Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Original MSRP | $3,399.00 |
Year | 2017 |
Brand | KTM |
Model | Myroon |
Size | 19" |
Frame Material | Carbon Fiber |
Drivetrain | Shimano, 2x11 spd |
Weight | 22 lbs 6 oz |
Fork | RockShox RS-1 |
Fork Travel | 100mm |
Rear Shock Travel | N/A |
Brakes | Shimano XTR M9000, Disc Brakes - Hydraulic |
Shifters | Shimano XTR M9000, Mechanical |
Front Derailleur | Shimano XT M8000 |
Rear Derailleur | Shimano XTR M9000 |
Bottom Bracket Shell | Threaded |
Crankset | Shimano XT M8000, 36/26t, 175mm |
Cassette | Shimano XT M8000, 11-40t |
Chain | KMC |
Handlebar | Whisky Carbon, 720mm |
Headset | FSA Integrated |
Stem | Ritchey Alloy, 31.8mm x 90mm, 6° |
Seatpost | Ritchey Carbon, 27.2mm |
Saddle | WTB Volt |
Front Axle Spacing | 15x110mm (Boost) |
Rear Axle Spacing | 12x148mm Boost |
Wheelset | DT Swiss XB1500 Aluminum Tubeless Compatible, DT Swiss |
Front Tire | Kenda Booster Pro, 29" x 2.2" |
Rear Tire | Kenda Booster Pro, 29" x 2.2" |
Tire Type | Tubeless |
Tubeless Compatibility | Bike ships tubeless |
Pedals | Sold separately |
Fit Range |
5'10" - 6'1"
|
A. Effective Top Tube | 620 mm |
B. Seat Tube | 480 mm |
C. Seat Tube Angle | 73° |
D. Head Tube Angle | 71° |
E. Head Tube | 115 mm |
F. Stack | 618 mm |
G. Reach | 449 mm |
H. Standover Height | N/A |
I. Saddle Height Range | N/A |
CPO bikes are gently ridden bikes that have been meticulously inspected, restored and serviced. Every CPO bike is cleaned, tuned and tested in our top-of-the-line Colorado headquarters. Road, mountain, ebike or gravel, TPC services each bike over 8 phases and multiple points of inspection.
Bikes are meant
to be used.