Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2016 |
Brand | BMC |
Model | Teammachine SLR02 Ultegra Di2 |
Size | 54 cm |
Frame Material | Carbon Fiber |
Weight | 16 lbs 0 oz |
Fork | BMC, Carbon Fiber |
Brakes | Shimano Ultegra 6800, Caliper - Side Pull |
Shifters | Shimano Ultegra Di2 6870, Electronic |
Front Derailleur | Shimano Ultegra Di2 6870 |
Rear Derailleur | Shimano Ultegra Di2 6870 |
Crankset | Shimano Ultegra R8000 w/ Stages Dual Sided Power MEter, 52/36t, 172.5 mm |
Cassette | Shimano Ultegra R8000, 11spd, 11-30t |
Chain | Shimano HG-X11 |
Handlebar | PRO Vibe, 38 cm |
Headset | Integrated |
Stem | PRO Vibe 31.8 mm x 130mm, 10° |
Seatpost | BMC TeamMachine 18mm Offset, 27.2mm |
Saddle | PRO Stealth |
Wheelset | Mavic Cosmic Pro Carbon, Mavic |
Front Tire | Continental Grand Prix 4000 RS, 700C x 25C |
Rear Tire | Continental Grand Prix 4000 RS, 700C x 25C |
Tire Type | Clincher |
Charger Included | N/A |
Fit Range |
N/A
|
A. Effective Top Tube | 550 mm |
B. Seat Tube | 535 mm |
C. Seat Tube Angle | 73.5° |
D. Head Tube Angle | 72.5° |
E. Head Tube | 148 mm |
F. Stack | 550 mm |
G. Reach | 387 mm |
H. Standover Height | 779 mm |
I. Saddle Height Range | N/A |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.