Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
If this bike isn't perfect for you, our Ride Guides will help you find the right one.
| Original MSRP | $7,500.00 |
| Year | 2025 |
| Brand | Specialized |
| Model | Turbo Levo SL |
| Size | S3 |
| Frame Material | Carbon Fiber |
| Drivetrain | SRAM, 1x12 spd |
| Weight | 40 lbs 3 oz |
| Fork | FOX Factory 36 FLOAT |
| Fork Travel | 160mm |
| Rear Shock | FOX Performance Elite FLOAT X w/ Specialized GENIE Shock Tech |
| Rear Shock Travel | 150mm |
| Brakes | SRAM Maven Silver, Disc Brakes - Hydraulic |
| Shifters | SRAM AXS POD Ultimate, Electronic |
| Rear Derailleur | SRAM X0 Eagle Transmission |
| Crankset | FORX HEX6HD MTB Alloy Cranks, 32t, 160mm |
| Cassette | SRAM X0 Eagle Transmission XS-1295, 10-52t |
| Chain | SRAM |
| Handlebar | Race Face Era Carbon, 780mm |
| Headset | Specialized |
| Stem | Industry Nine A35 Alloy, 35.0mm x 40mm, 0° |
| Seatpost | BikeYoke Revive, 34.9mm |
| Seatpost Travel | 160mm |
| Saddle | Specialized Bridge w/ Mimic Hollow w/ Cr-Mo Rails |
| Front Axle Spacing | 15x110mm Boost (Thru-Axle) |
| Rear Axle Spacing | 12x148mm Boost (Thru-Axle) |
| Wheelset | DT Swiss M 1900 Spline Aluminum Tubeless Compatible, DT Swiss 370 |
| Front Tire | Maxxis Assegai 3C MaxxTerra EXO TR, 29" x 2.5" |
| Rear Tire | Maxxis Dissector 3C MaxxTerra EXO+ TR, 29" x 2.4" |
| Tire Type | Tubeless |
| Tubeless Compatibility | Bike ships tubeless |
| Motor | Specialized 1.2 SL Custom RX Trail Tuned Motor |
| Torque | 50Nm |
| Wattage | 250w |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| Top Speed | 20mph |
| Mileage | 250mi |
| Charger Included | yes |
| Pedals | Sold separately |
| Fit Range |
5'5" - 5'11"
|
| A. Effective Top Tube | 604 mm |
| B. Seat Tube | 405 mm |
| C. Seat Tube Angle | 75.8° |
| D. Head Tube Angle | 64.6° |
| E. Head Tube | 110 mm |
| F. Stack | 626 mm |
| G. Reach | 445 mm |
| H. Standover Height | 766 mm |
| I. Saddle Height Range | N/A |
CPO bikes are gently ridden bikes that have been meticulously inspected, restored and serviced. Every CPO bike is cleaned, tuned and tested in our top-of-the-line Colorado headquarters. Road, mountain, ebike or gravel, TPC services each bike over 8 phases and multiple points of inspection.
Bikes are meant
to be used.
Our Ride Guide team is based in the U.S. and staffed with former bike mechanics, bike shop managers, and other certified bike nerds. Get expert advice on calibrating fit, deciding between models, or chat through any other questions.