Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
If this bike isn't perfect for you, our Ride Guides will help you find the right one.
| Original MSRP | $6,000.00 |
| Year | 2022 |
| Brand | Giant |
| Model | Trance Advanced Pro 29 2 |
| Size | Medium |
| Frame Material | Carbon Fiber |
| Drivetrain | Shimano, 1x12 spd |
| Weight | 31 lbs 14 oz |
| Fork | FOX 34 Rhythm FLOAT |
| Fork Travel | 130mm |
| Rear Shock | RockShox Deluxe Ultimate |
| Rear Shock Travel | 120mm |
| Brakes | Shimano MT410 w/ M4100 Levers, Disc Brakes - Hydraulic |
| Shifters | Shimano Deore M6100, Mechanical |
| Rear Derailleur | Shimano Deore M6100 |
| Bottom Bracket Shell | Press fit |
| Crankset | Shimano MT511 Alloy, 32t, 170mm |
| Cassette | Shimano Deore M6100, 10-51t |
| Chain | Shimano |
| Handlebar | Norco Aluminum, 760mm |
| Headset | Giant |
| Stem | Generic Alloy, 35.0mm x 50mm, 6° |
| Seatpost | Wolf Tooth Resolve, 30.9mm |
| Seatpost Travel | 160mm |
| Saddle | WTB Silverado w/ Cr-Mo Rails |
| Front Axle Spacing | 15x110mm Boost (Thru-Axle) |
| Rear Axle Spacing | 12x148mm Boost (Thru-Axle) |
| Wheelset | WTB ST i27 Aluminum Tubeless Compatible - Front, WTB ST i30 Aluminum Tubeless Compatible - Rear, Shimano TC500 - Front, Shimano SLX M7110 - Rear |
| Front Tire | Maxxis Forekaster EXO TR, 29" x 2.4" |
| Rear Tire | Maxxis Rekon EXO TR, 29" x 2.4" |
| Tire Type | Tubeless |
| Tubeless Compatibility | Bike ships tubeless |
| Pedals | Sold separately |
| Fit Range |
5'6" - 6'0"
|
| A. Effective Top Tube | 597mm, 599mm (High, Low) |
| B. Seat Tube | 430 mm |
| C. Seat Tube Angle | 77º, 76.3º (High, Low) |
| D. Head Tube Angle | 66.2º, 65.5º (High, Low) |
| E. Head Tube | 110 mm |
| F. Stack | 613mm, 619mm (High, Low) |
| G. Reach | 455mm, 447mm (High, Low) |
| H. Standover Height | 732mm, 723mm (High, Low) |
| I. Saddle Height Range | N/A |
CPO bikes are gently ridden bikes that have been meticulously inspected, restored and serviced. Every CPO bike is cleaned, tuned and tested in our top-of-the-line Colorado headquarters. Road, mountain, ebike or gravel, TPC services each bike over 8 phases and multiple points of inspection.
Bikes are meant
to be used.
Our Ride Guide team is based in the U.S. and staffed with former bike mechanics, bike shop managers, and other certified bike nerds. Get expert advice on calibrating fit, deciding between models, or chat through any other questions.