Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
If this bike isn't perfect for you, our Ride Guides will help you find the right one.
| Original MSRP | $5,250.00 |
| Year | 2025 |
| Brand | Trek |
| Model | Top Fuel |
| Size | Small |
| Frame Material | Aluminum |
| Drivetrain | SRAM, 1x12 spd |
| Weight | 31 lbs 5 oz |
| Fork | FOX Rhythm 34 FLOAT |
| Fork Travel | 130mm |
| Rear Shock | FOX Performance FLOAT DPS |
| Rear Shock Travel | 120mm |
| Brakes | SRAM Level Bronze, Disc Brakes - Hydraulic |
| Shifters | SRAM AXS POD Controller, Electronic |
| Rear Derailleur | SRAM GX Eagle Transmission |
| Bottom Bracket Shell | Threaded |
| Crankset | SRAM GX Eagle Transmission Alloy, 30t, 170mm |
| Cassette | SRAM GX Eagle Transmission XS-1275, 10-52t |
| Chain | SRAM |
| Handlebar | Bontrager Line Alloy, 780mm |
| Headset | Trek |
| Stem | Bontrager Elite Alloy, 35.0mm x 50mm, 0° |
| Seatpost | Bontrager Line, 34.9mm |
| Seatpost Travel | 100mm |
| Saddle | Bontrager Verse Comp w/ Cr-Mo Rails |
| Front Axle Spacing | 15x110mm Boost (Thru-Axle) |
| Rear Axle Spacing | 12x148mm Boost (Thru-Axle) |
| Wheelset | Bontrager Line Comp 30 Aluminum Tubeless Compatible, Bontrager |
| Front Tire | Teravail Honcho , 27.5" x 2.4" |
| Rear Tire | Maxxis Minion DHR II EXO TR MaxxTerra TR, 27.5" x 2.4" |
| Tire Type | Tubeless |
| Tubeless Compatibility | Bike ships tubeless |
| Charger Included | yes |
| Pedals | Sold separately |
| Fit Range |
5'1" - 5'5"
|
| A. Effective Top Tube | 558mm, 559mm (High, Low) |
| B. Seat Tube | 360 mm |
| C. Seat Tube Angle | 76.5, 76 (High, Low) |
| D. Head Tube Angle | 65.9, 65.5 (High, Low) |
| E. Head Tube | 105 mm |
| F. Stack | 566mm, 570mm (High, Low) |
| G. Reach | 422mm, 417mm (High, Low) |
| H. Standover Height | 705mm, 700mm (High, Low) |
| I. Saddle Height Range | N/A |
CPO bikes are gently ridden bikes that have been meticulously inspected, restored and serviced. Every CPO bike is cleaned, tuned and tested in our top-of-the-line Colorado headquarters. Road, mountain, ebike or gravel, TPC services each bike over 8 phases and multiple points of inspection.
Bikes are meant
to be used.
Our Ride Guide team is based in the U.S. and staffed with former bike mechanics, bike shop managers, and other certified bike nerds. Get expert advice on calibrating fit, deciding between models, or chat through any other questions.