Trek Émonda Size Chart
Find the perfect sized 2023 Trek Emonda road bike based on rider height. Browse new and used Trek Emonda bikes for sale with TPC - The Pro's Closet.
Trek Émonda Size Guide & Chart
When sizing the Trek Emonda note three key measurements to consider: standover, reach, and seat height. Also note the tips below on how to measure each of these dimensions. Other factors to consider include riding style and flexibility.
Some tips for choosing the right size Trek Emonda bike:
- Standover: The standover height is the distance between the top tube of the bike and the ground. It is important to choose a bike with a standover height that is low enough so that you can stand over the bike with both feet flat on the ground.
- Reach: The reach is the distance from the center of the bottom bracket to the center of the handlebars. It is important to choose a bike with a reach that is comfortable for you. If the reach is too long, you will have to stretch to reach the handlebars, which can lead to back pain. If the reach is too short, you will be cramped up on the bike, which can make it difficult to control.
- Seat height: The seat height is the distance from the center of the bottom bracket to the top of the saddle. It is important to adjust the seat height so that your leg is almost fully extended when your pedal is at the bottom of the stroke.
Other factors to consider when choosing the right size Trek Emonda bike include your riding style and flexibility. If you are a competitive cyclist, you may want to choose a smaller bike that is more aerodynamic. If you are a recreational cyclist, you may want to choose a larger bike that is more comfortable. If you have limited flexibility, you may want to choose a bike with a shorter reach and a taller head tube.
Trek Émonda Size Chart
Size | Rider Height in CM | Rider Height in Inches | Inseam in CM | Inseam in Inches |
47 | 152 - 158 cm | 5'0" - 5'2" | 71 - 75 cm | 28" - 30" |
50 | 158 - 163 cm | 5'2" - 5'4" | 74 - 77 cm | 29" - 30" |
52 | 163 - 168 cm | 5'4" - 5'6" | 76 - 79 cm | 30" - 31" |
54 | 168 - 174 cm | 5'6" - 5'9" | 78 - 82 cm | 31" - 32" |
56 | 174 - 180 cm | 5'9" - 5'11" | 81 - 85 cm | 32" - 33" |
58 | 180 - 185 cm | 5'11" - 6'1" | 84 - 87 cm | 33" - 34" |
60 | 185 - 190 cm | 6'1" - 6'3" | 86 - 90 cm | 34" - 35" |
62 | 190 - 195 cm | 6'3" - 6'5" | 89 - 92 cm | 35" - 36" |
Trek Émonda Geometry: 2020 - 2023
| 47 cm | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm |
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Seat tube | 42.4 | 45.3 | 48.3 | 49.6 | 52.5 | 55.3 | 57.3 | 59.3 |
Seat tube angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
Head tube length | 10 | 11.1 | 12.1 | 13.1 | 15.1 | 17.1 | 19.1 | 21.1 |
Head angle | 72.1° | 72.1° | 72.8° | 73.0° | 73.5° | 73.8° | 73.9° | 73.9° |
Effective top tube | 51.2 | 52.1 | 53.4 | 54.3 | 55.9 | 57.4 | 58.6 | 59.8 |
Bottom bracket drop | 7.2 | 7.2 | 7.2 | 7 | 7 | 6.8 | 6.8 | 6.8 |
Chainstay length | 41 | 41 | 41 | 41 | 41 | 41.1 | 41.1 | 41.2 |
Saddle rail height min (w/tall mast) | 59 | 62 | 65 | 67.5 | 70.5 | 72.5 | 74.5 | 4 |
Saddle rail height max (w/tall mast) | 65 | 68 | 71 | 73.5 | 76.5 | 78.5 | 80.5 | 5.6 |
Offset | 4.5 | 4.5 | 4.5 | 4.5 | 4 | 4 | 4 | 101 |
Trail | 6.8 | 6.2 | 5.8 | 5.6 | 5.8 | 5.7 | 5.6 | 82.9 |
Wheelbase | 97.2 | 97.4 | 97.7 | 98.1 | 98.3 | 99.2 | 100.1 | 40.3 |
Standover | 69.2 | 71.1 | 73.2 | 74.4 | 76.8 | 79.3 | 81.1 | 62 |
Frame reach | 37.3 | 37.8 | 38.3 | 38.6 | 39.1 | 39.6 | 39.9 | 110 |
Frame stack | 50.7 | 52.1 | 53.3 | 54.1 | 56.3 | 58.1 | 60.1 | 73 |
Stem length | 70 | 80 | 90 | 90 | 100 | 110 | 110 | 79 |
Saddle rail height min (w/short mast) | 55.5 | 58.5 | 61.5 | 64 | 67 | 69 | 71 | 76.5 |
Saddle rail height max (w/short mast) | 61.5 | 64.5 | 67.5 | 70 | 73 | 75 | 77 | 82.5 |
Bikes are meant
to be used.