Trek Domane Size Chart
View the Trek Domane size chart by height and other info at TPC - The Pro's Closet. Find weight, geometry, sizing info, and more, all in one place. Talk to an expert Ride Guide today to answer all your road bike questions.
When weighing the sizing of Trek Domane bikes, pay attention to a few factors in addition to the manufactured-provided charts. The feedback from riders indicates that Trek's sizing may lean towards a size larger than expected based on height and weight. Some owners have found that adjusting the size based on their inseam measurements or personal preferences has been necessary. For instance, a person measuring 5'6" with a 29" inseam debated between a 50cm and 52cm size due to the bike's geometry and reach considerations. Also, riders have emphasized the importance of considering reach, stand-over height, and personal comfort when selecting a Trek Domane size, as traditional sizing methods may not always align perfectly with this bike's geometry.
A test ride of different sizes or least the one closest to your estimation would address uncertainty. This can provide insights into what feels most natural and comfortable, especially over longer distances for which the Domane is designed. Pay attention to your reach to the handlebars, leg extension, and overall comfort while riding.
Trek Domane Size Chart
Size | Rider Height | Inseam | ||
44 | 150 - 153 cm | 4'11" - 5'0" | 71 - 73 cm | 28" - 29" |
47 | 152 - 158 cm | 5'0" - 5'2" | 71 - 75 cm | 28" - 30" |
50 | 158 - 163 cm | 5'2" - 5'4" | 74 - 77 cm | 29" - 30" |
52 | 163 - 168 cm | 5'4" - 5'6" | 76 - 79 cm | 30" - 31" |
54 | 168 - 174 cm | 5'6" - 5'9" | 78 - 82 cm | 31" - 32" |
56 | 174 - 180 cm | 5'9" - 5'11" | 81 - 85 cm | 32" - 33" |
58 | 180 - 185 cm | 5'11" - 6'1" | 84 - 87 cm | 33" - 34" |
60 | 185 - 190 cm | 6'1" - 6'3" | 86 - 90 cm | 34" - 35" |
62 | 190 - 195 cm | 6'3" - 6'5" | 89 - 92 cm | 35" - 36" |
Trek Domane Geometry Chart: 2020 - 2023
Frame Size | Wheel size | Seat tube | Seat tube angle | Head tube length | Head angle | Effective top tube | Bottom bracket drop | Chainstay length | Offset | Trail | Wheelbase | Standover | Frame reach | Frame stack | Saddle rail height min (w/short mast) | Saddle rail height max (w/short mast) | Saddle rail height min (w/tall mast) | Saddle rail height max (w/tall mast) |
47cm | 700c | 42 | 74.6° | 11 | 71.0° | 50.9 | 8 | 42 | 5.3 | 6.1 | 98.6 | 68.6 | 36.4 | 52.7 | 55.5 | 62 | 58.5 | 65 |
50cm | 700c | 45 | 74.6° | 13 | 71.1° | 51.9 | 8 | 42 | 5.3 | 6 | 99.6 | 71.6 | 36.8 | 54.6 | 58.5 | 65 | 61.5 | 68 |
52cm | 700c | 47.5 | 74.2° | 14.5 | 71.3° | 53 | 8 | 42 | 5.3 | 5.9 | 100.3 | 73.5 | 37.1 | 56.1 | 61.5 | 68 | 64.5 | 71 |
54cm | 700c | 50 | 73.7° | 16 | 71.3° | 54.2 | 8 | 42 | 5.3 | 5.9 | 101 | 75.4 | 37.4 | 57.5 | 64 | 70.5 | 67 | 73.5 |
56cm | 700c | 52.5 | 73.3° | 17.5 | 71.9° | 55.4 | 7.8 | 42 | 4.8 | 6.1 | 100.8 | 77.6 | 37.7 | 59.1 | 67 | 73.5 | 70 | 76.5 |
58cm | 700c | 54.8 | 73.0° | 19.5 | 72.0° | 56.7 | 7.8 | 42.5 | 4.8 | 6 | 102.2 | 79.6 | 38 | 61.1 | 69 | 75.5 | 72 | 78.5 |
60cm | 700c | 56.7 | 72.8° | 22 | 72.1° | 57.9 | 7.5 | 42.5 | 4.8 | 5.9 | 103.2 | 81.7 | 38.3 | 63.2 | 71 | 77.5 | 74 | 80.5 |
62cm | 700c | 58.6 | 72.5° | 24.5 | 72.1° | 59.3 | 7.5 | 42.5 | 4.8 | 5.9 | 104.2 | 83.5 | 38.6 | 65.6 | 73 | 79.5 | 76 | 82.5 |
Bikes are meant
to be used.