Garmin Fenix 7 vs Tactix 7: Comparison & Differences
We dissect the differences between Garmin's elite multisport watches: the tactical powerhouse Tactix 7 and the versatile flagship Fenix 7.
Garmin Tactix 7 and Fenix 7
The Garmin Tactix 7 and Fenix 7 are two of Garmin's elite smartwatches, known for their robust features and durability. Both are designed for outdoor enthusiasts and athletes, but they cater to slightly different needs.
What Are The Differences?
While both watches share many features like GPS, heart rate monitoring, and a range of fitness tracking capabilities, there are notable differences. The Tactix 7, for example, has a more tactical design with night vision goggle compatibility and stealth mode, making it ideal for military use. The Fenix 7, on the other hand, offers more lifestyle and health-related features, making it more suitable for general fitness enthusiasts and adventurers.
Highlights
Design: Tactix 7 has a tactical look with night vision compatibility, whereas Fenix 7 leans towards a traditional sports watch style.
Display: Both feature high-resolution displays, but Tactix 7 offers a unique lens design for enhanced night vision goggle readability.
Battery Life: The Tactix has almost double the battery life vs the Fenix when comparing Standard editions
Features: Tactix 7 includes tactical-specific features like stealth mode, a Jumpmaster mode and dual-position GPS formatting. Fenix 7 focuses more on broad fitness and health tracking, though it does excel there with every wellness monitor you would need, navigation sensors and a 10 ATM depth rating.
Which Is Better?
Determining which is better of course depends on the user's specific needs. The Tactix 7 excels in tactical and military scenarios, while the Fenix 7 is designed as the ultimate everyday fitness tracker and outdoor adventure watch.
Who They're For
The Tactix 7 is tailored for military personnel, law enforcement, and those who need tactical features. The Fenix 7 is more versatile, catering to a broader audience including hikers, runners, and those seeking a high-end fitness smartwatch. Note though that the Tactix can still justify its extra price tag because it maintains all the features of a fitness and activity watch, but it adds the tactical features on top of it.
Comparison Chart: Garmin Tactix 7 Vs Fenix 7
Garmin Tactix 7 | Garmin Fenix 7 | |
BATTERY LIFE (SMARTWATCH MODE) | Up to 28 days | Up to 18 days |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) | Sunlight-visible, transflective memory-in-pixel (MIP) |
LED FLASHLIGHT | yes (white/green) | no |
TOUCHSCREEN | yes | yes |
WATER RATING | 10 ATM | 10 ATM |
SLEEP SCORE AND INSIGHTS | yes | yes |
TRAINING READINESS | yes | yes |
TRAINING STATUS | yes | yes |
DAILY SUGGESTED WORKOUTS | yes | yes |
MULTI-BAND GPS | yes | yes |
BUILT-IN MAPPING | yes | yes |
GARMIN PAY™ | yes | yes |
MUSIC STORAGE | yes | yes |
LENS MATERIAL | Sapphire | Corning® Gorilla® Glass |
BEZEL MATERIAL | titanium | stainless steel |
CASE MATERIAL | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | included (26 mm) | included (22 mm) |
STRAP MATERIAL | silicone | silicone |
PHYSICAL SIZE | 51 x 51 x 14.9 mm Fits wrists with the following circumference: Silicone band: 127-210 mm Leather band: 135-213 mm Fabric band: 135-213 mm Metal band: 135-225 mm | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather Band: 132-210 mm Fabric Band: 132-210 mm Metal Band: 132-215 mm |
WEIGHT | 89 g (case only: 61 g) | 79 g (case only: 56 g) |
DISPLAY SIZE | 1.4” (35.56 mm) diameter | 1.3” (33.02 mm) diameter |
DISPLAY RESOLUTION | 280 x 280 pixels | 260 x 260 pixels |
COLOR DISPLAY | Yes | Yes |
LARGE FONT OPTION | Yes | Yes |
BATTERY LIFE | Smartwatch: Up to 28 days Battery Saver Watch Mode: Up to 90 days GPS Only: Up to 89 hours All Satellte Systems: Up to 63 hours All Satellite Systems + Music: Up to 16 hours Max Battery GPS: Up to 213 hours Expedition GPS: Up to 62 days | Smartwatch: Up to 18 days Battery Saver Watch Mode: Up to 57 days GPS Only: Up to 57 hours All Satellite Systems: Up to 40 hours All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 136 hours Expedition GPS: Up to 40 days |
CHARGING METHOD | Garmin proprietary plug charger | Garmin proprietary plug charger |
MEMORY/HISTORY | 32 GB | 16 GB |
GPS | Yes | Yes |
GLONASS | Yes | Yes |
GALILEO | Yes | Yes |
SATIQ™ TECHNOLOGY | Yes | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes | Yes |
BAROMETRIC ALTIMETER | Yes | Yes |
COMPASS | Yes | Yes |
GYROSCOPE | Yes | Yes |
ACCELEROMETER | Yes | Yes |
THERMOMETER | Yes | Yes |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes | Yes |
DAILY RESTING HEART RATE | Yes | Yes |
ABNORMAL HEART RATE ALERTS | yes (high and low) | yes (high and low) |
RESPIRATION RATE (24X7) | Yes | Yes |
PULSE OX BLOOD OXYGEN SATURATION | Yes | Yes |
FITNESS AGE | yes (in app) | yes (in app) |
BODY BATTERY™ ENERGY MONITOR | Yes | Yes |
ALL-DAY STRESS | Yes | Yes |
RELAXATION BREATHING TIMER | Yes | Yes |
BREATHWORK | Yes | Yes |
SLEEP | yes (advanced) | yes (advanced) |
NAP DETECTION | Yes | Yes |
HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN'S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | Yes | Yes |
SKIN TEMPERATURE | Yes | Yes |
JET LAG ADVISER | Yes | Yes |
Bikes are meant
to be used.