Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2015 |
Brand | Yeti |
Model | SB5c |
Size | Large |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x12 spd |
Weight | 26 lbs 13 oz |
Fork | RockShox Pike RCT3 |
Fork Travel | 150mm |
Rear Shock | Fox Float Factory Series |
Rear Shock Travel | 127mm |
Brakes | SRAM Guide RS, Disc Brakes - Hydraulic |
Shifters | SRAM X01 Eagle, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01 Eagle |
Crankset | SRAM X01 Eagle, 32t, 170 mm |
Cassette | SRAM XG-1295 Eagle, 12spd, 10-50t |
Chain | SRAM X01 Eagle |
Handlebar | Race Face NEXT, 760 mm |
Headset | Integrated |
Stem | Race Face Aeffect, 35.0 mm x 50mm, 0° |
Seatpost | SDG Tellis Dropper, 30.9mm |
Seatpost Travel | 120mm |
Saddle | Specialized Henge 143mm |
Front Axle Spacing | 15x100mm (Thru-Axle) |
Rear Axle Spacing | 12x142mm (Thru-Axle) |
Wheelset | Reynolds Carbon, Industry Nine |
Front Tire | Maxxis High Roller II, 27.5" x 2.4" |
Rear Tire | Maxxis Ardent, 27.5" x 2.4" |
Tire Type | Tubeless |
Tubeless Compatibility | Yes (rim strips and valve stem not included) |
Fit Range |
N/A
|
A. Effective Top Tube | 624.84 mm |
B. Seat Tube | 482.6 mm |
C. Seat Tube Angle | 72.8° |
D. Head Tube Angle | 67° |
E. Head Tube | 142.24 mm |
F. Stack | 619.76 mm |
G. Reach | 734.34 mm |
H. Standover Height | 762 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.