Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2018 |
Brand | Yeti |
Model | SB4.5 |
Size | Medium |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x12 spd |
Weight | 29 lbs 6 oz |
Fork | Fox Performance Series 34 Float |
Fork Travel | 140mm |
Rear Shock | Fox Performance Series Float |
Rear Shock Travel | 114.3mm |
Brakes | SRAM Guide R, Disc Brakes - Hydraulic |
Shifters | SRAM GX1 Eagle, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM Eagle X01 |
Crankset | SRAM Eagle GX1, 30t, 175 mm |
Cassette | SRAM GX1 Eagle, 12spd, 10-50t |
Chain | SRAM GX1 Eagle |
Handlebar | Race Face Evolve, 760 mm |
Headset | Cane Creek Forty |
Stem | Race Face, 31.8 mm x 60mm, 6° |
Seatpost | Fox Transfer, 30.9mm |
Seatpost Travel | 125mm |
Saddle | WTB for Yeti |
Front Axle Spacing | 15x110mm Boost |
Rear Axle Spacing | 12x148mm Boost |
Wheelset | DT Swiss M1900, DT Swiss |
Front Tire | Maxxis Ardent, 29" x 2.4" |
Rear Tire | Maxxis Ardent, 29" x 2.25" |
Tire Type | Tubeless |
Fit Range |
5'7" - 5'11"
|
A. Effective Top Tube | 605 mm |
B. Seat Tube | 445 mm |
C. Seat Tube Angle | 73.3° |
D. Head Tube Angle | 67.4° |
E. Head Tube | 95 mm |
F. Stack | 613 mm |
G. Reach | 421 mm |
H. Standover Height | 751 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.