Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2019 |
Brand | Yeti |
Model | SB100 |
Size | Large |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x12 spd |
Weight | 27 lbs 4 oz |
Fork | Fox Factory Series 34 Float |
Fork Travel | 120mm |
Rear Shock | Fox Float Factory |
Rear Shock Travel | 100mm |
Brakes | Shimano Deore XT M8000, Disc Brakes - Hydraulic |
Shifters | SRAM GX1 Eagle, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01 Eagle |
Crankset | SRAM X01 Eagle, 30t, 175 mm |
Cassette | SRAM GX1 Eagle 1275, 12spd, 10-50t |
Chain | SRAM GX1 Eagle |
Handlebar | Yeti Carbon, 760 mm |
Headset | Cane Creek Forty |
Stem | Race Face Turbine, 35.0 mm x 50mm, 0° |
Seatpost | Fox Transfer, 30.9mm |
Seatpost Travel | 150mm |
Saddle | Yeti by WTB |
Front Axle Spacing | 15x110mm Boost |
Rear Axle Spacing | 12x148mm Boost |
Wheelset | DT Swiss XRC 1200 Carbon Clincher, DT Swiss 240s |
Front Tire | Maxxis Minion DHF, 29" x 2.3" |
Rear Tire | Maxxis Aggressor, 29" x 2.3" |
Tire Type | Tubeless |
Fit Range |
5'11" - 6'3"
|
A. Effective Top Tube | 630.3 mm |
B. Seat Tube | 457 mm |
C. Seat Tube Angle | 74.1° |
D. Head Tube Angle | 67.8° |
E. Head Tube | 123.2 mm |
F. Stack | 627.1 mm |
G. Reach | 452.1 mm |
H. Standover Height | 724 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.