Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2016 |
Brand | Yeti |
Model | ASRc |
Size | M |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x11 spd |
Weight | 26 lbs 1 oz |
Fork | Fox Factory Series 32 |
Fork Travel | 120mm |
Rear Shock | Fox Factory Series Float |
Rear Shock Travel | 100mm |
Brakes | SRAM Guide RS, Disc Brakes - Hydraulic |
Shifters | SRAM X01, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01 |
Crankset | Race Face Turbine, 32t, 175 mm |
Cassette | SRAM XG-1175, 11spd, 10-42t |
Chain | SRAM PCXX1 |
Handlebar | Easton Haven Carbon, 740 mm |
Headset | Cane Creek Forty |
Stem | Easton Haven, 31.8 mm x 70mm, 0° |
Seatpost | Specialized Command Post, 30.9mm |
Seatpost Travel | 125mm |
Saddle | Yeti by WTB |
Front Axle Spacing | 15x100mm |
Rear Axle Spacing | 12x142mm |
Wheelset | Industry Nine Trail 245, Industry Nine |
Front Tire | Maxxis Ardent, 29" x 2.25" |
Rear Tire | Maxxis Ardent, 29" x 2.25" |
Tire Type | Clincher |
Fit Range |
5'7" - 5'11"
|
A. Effective Top Tube | 602 mm |
B. Seat Tube | 445 mm |
C. Seat Tube Angle | 73.8° |
D. Head Tube Angle | 69.1° |
E. Head Tube | 89 mm |
F. Stack | 594 mm |
G. Reach | 424 mm |
H. Standover Height | 729 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.