Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2016 |
Brand | Yeti |
Model | ASR Enduro |
Size | Medium |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x11 spd |
Weight | 24 lbs 3 oz |
Fork | Fox Performance Series 32 Float |
Fork Travel | 120mm |
Rear Shock | Fox Float Performance |
Rear Shock Travel | 100mm |
Brakes | SRAM Guide RSC, Disc Brakes - Hydraulic |
Shifters | SRAM GX, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX |
Crankset | SRAM GX, 30t, 175 mm |
Cassette | SRAM X1, 11spd, 10-42t |
Chain | SRAM |
Handlebar | Race Face Evolve, 750 mm |
Headset | Cane Creek Forty |
Stem | Race Face, 31.8 mm x 70mm, 6° |
Seatpost | Race Face Ride, 30.9mm |
Seatpost Travel | N/A |
Saddle | WTB Yeti |
Front Axle Spacing | 15x100mm (Thru-Axle) |
Rear Axle Spacing | 12x142mm (Thru-Axle) |
Wheelset | DT Swiss M1900, DT Swiss |
Front Tire | Maxxis Ikon, 29" x 2.2" |
Rear Tire | Maxxis Ikon, 29" x 2.2" |
Tire Type | Tubeless |
Tubeless Compatibility | Yes (rim strips and valve stem included) |
Fit Range |
N/A
|
A. Effective Top Tube | 627 mm |
B. Seat Tube | 483 mm |
C. Seat Tube Angle | 73.8° |
D. Head Tube Angle | 69.1° |
E. Head Tube | 112 mm |
F. Stack | 615 mm |
G. Reach | 442 mm |
H. Standover Height | 731.5 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.