Shipping
Your bike ships fast for a $94.99 flat rate.
Try these similar items:
Your bike ships fast for a $94.99 flat rate.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
We'll happily purchase this bike back from you when you're ready for your next upgrade. A TPC buyback offer is guaranteed for 18 month on all qualifying bikes.
If this bike isn't perfect for you, our Ride Guides will help you find the right one.
Year | 2016 |
Brand | Yeti |
Model | ASR Enduro |
Size | M |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x11 spd |
Weight | 25 lbs 5 oz |
Fork | Fox Performance Series 32 FLOAT |
Fork Travel | 120mm |
Rear Shock | Fox Float Performance |
Rear Shock Travel | 100mm |
Brakes | SRAM Level TLM, Disc Brakes - Hydraulic |
Shifters | SRAM GX, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX |
Crankset | SRAM Eagle X01 W/ Stages Power Meter, 32t, 175 mm |
Cassette | SRAM XG-1180, 11spd, 10-42t |
Chain | SRAM PC-1130 |
Handlebar | Syncros Carbon, 740 mm |
Headset | Integrated |
Stem | Syncros XR1.5, 31.8 mm x 70mm, 6° |
Seatpost | Fox Transfer, 30.9mm |
Seatpost Travel | 150mm |
Saddle | WTB High Tail |
Front Axle Spacing | 15x100mm |
Rear Axle Spacing | 12x142mm |
Wheelset | Unmarked Carbon Clincher, DT Swiss 350 |
Front Tire | Bontrager XR3 Team Issue, 29" x 2.3" |
Rear Tire | Bontrager XR3 Team Issue, 29" x 2.3" |
Tire Type | Clincher |
Fit Range |
N/A
|
A. Effective Top Tube | 627 mm |
B. Seat Tube | 483 mm |
C. Seat Tube Angle | 73.8° |
D. Head Tube Angle | 69.1° |
E. Head Tube | 112 mm |
F. Stack | 615 mm |
G. Reach | 442 mm |
H. Standover Height | 731.5 mm |
Your bike ships fast for a $94.99 flat rate.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
We'll happily purchase this bike back from you when you're ready for your next upgrade. A TPC buyback offer is guaranteed for 18 month on all qualifying bikes.
If this bike isn't perfect for you, our Ride Guides will help you find the right one.
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.
The chart below provides a general suggested range of heights and is not exact. Sizing may vary across brands.
The tailoring of any bike is an important step in the long term enjoyment of riding and it can take time to adjust to the fit of a new bike. All contact points (pedals, shoes, and saddle) can be changed and altered for personal preference, performance, and comfort.
Measured Frame Size | Frame Size | Min Rider Height | Max Rider Height |
---|---|---|---|
13 in | XS | 4' 10" | 5' 2" |
15 in | Small | 5' 2" | 5' 6" |
17 in | Medium | 5' 6" | 5' 10" |
19 in | Large | 5' 10" | 6' 2" |
21 in | XL | 6' 2" | 6' 5" |
Contact our Ride Guides if you have any questions about the fit of your new bike.
866.401.9636 - Contact the Ride Guides