Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
If this bike isn't perfect for you, our Ride Guides will help you find the right one.
Year | 2016 |
Brand | Trek |
Model | Superfly 9.6 |
Size | 19.5in |
Frame Material | Carbon Fiber |
Drivetrain | Shimano, 2x10 spd |
Weight | 25 lbs 13 oz |
Fork | RockShox Reba RL |
Fork Travel | 100mm |
Rear Shock | N/A |
Rear Shock Travel | N/A |
Brakes | Shimano M445, Disc Brakes - Hydraulic |
Shifters | Shimano Deore, Mechanical |
Front Derailleur | Shimano Deore |
Rear Derailleur | Shimano Deore XT |
Crankset | Shimano FC-M622, 36/22t, 175 mm |
Cassette | Shimano CS-HG50, 10spd, 11-36t |
Chain | KMC X10 |
Handlebar | Bontrager Alloy, 690 mm |
Headset | FSA |
Stem | Bontrager Elite, 31.8 mm x 90mm, 7° |
Seatpost | Bontrager Rhythm Elite, 27.2mm |
Seatpost Travel | N/A |
Saddle | Bontrager Evoke 2 |
Front Axle Spacing | 15x100mm |
Rear Axle Spacing | 12x142mm |
Wheelset | Bontrager Mustang Elite TLR, Bontrager |
Front Tire | Bontrager XR1 Expert, 29" x 2.2" |
Rear Tire | Bontrager XR1 Expert, 29" x 2.2" |
Tire Type | Tubeless |
Fit Range |
5'10" - 6'2"
|
A. Effective Top Tube | 639 mm |
B. Seat Tube | 470 mm |
C. Seat Tube Angle | 72° |
D. Head Tube Angle | 69.6° |
E. Head Tube | 100 mm |
F. Stack | 601 mm |
G. Reach | 443 mm |
H. Standover Height | 792 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.