Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2014 |
Brand | Trek |
Model | Stache 8 |
Size | 21" |
Frame Material | Aluminum |
Drivetrain | SRAM, 2x10 spd |
Weight | 27 lbs 10 oz |
Fork | RockShox Recon TK Silver |
Fork Travel | 120mm |
Rear Shock | N/A |
Rear Shock Travel | N/A |
Brakes | Shimano M447, Disc Brakes - Hydraulic |
Shifters | SRAM X7, Mechanical |
Front Derailleur | SRAM X7 |
Rear Derailleur | SRAM X7 |
Crankset | Race Face Turbine, 36/22t, 175 mm |
Cassette | Shimano HG62, 10spd, 11-36t |
Chain | KMC X10 |
Handlebar | Bontrager Race Lite, 720 mm |
Headset | FSA Integrated |
Stem | Race Face Atlas, 31.8 mm x 70mm, 0° |
Seatpost | Race Face Turbine, 31.6mm |
Seatpost Travel | N/A |
Saddle | Bontrager Evoke 2 |
Front Axle Spacing | 15x100mm |
Rear Axle Spacing | 12x142mm |
Wheelset | Bontrager Duster 29, Bontrager |
Front Tire | Bontrager XR3, 29" x 2.3" |
Rear Tire | Bontrager XR3, 29" x 2.3" |
Tire Type | Clincher |
Fit Range |
N/A
|
A. Effective Top Tube | 640 mm |
B. Seat Tube | 508 mm |
C. Seat Tube Angle | 72° |
D. Head Tube Angle | 68.6° |
E. Head Tube | 118 mm |
F. Stack | 625 mm |
G. Reach | 443 mm |
H. Standover Height | 824 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.