Shipping
Your bike ships fast for a $94.99 flat rate.
Try these similar items:
Your bike ships fast for a $94.99 flat rate.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
We'll happily purchase this bike back from you when you're ready for your next upgrade. A TPC buyback offer is guaranteed for 18 month on all qualifying bikes.
If this bike isn't perfect for you, our Ride Guides will help you find the right one.
Year | 2006 |
Brand | Trek |
Model | Pilot 5.2 WSD |
Size | Small |
Frame Material | Carbon Fiber |
Drivetrain | Shimano, 3x10 spd |
Weight | 19 lbs 5 oz |
Fork | Bontrager Race X Lite Plus, Carbon Fiber |
Brakes | Shimano R600, Caliper - Side Pull |
Shifters | Shimano Ultegra 6600, Mechanical |
Front Derailleur | Shimano Ultegra 6603 |
Rear Derailleur | Shimano Ultegra 6600 |
Crankset | Shimano Ultegra 6600, 52/39/30t, 170 mm |
Cassette | Shimano HG 6600, 10spd, 12-25t |
Chain | Shimano HG 4601 |
Handlebar | Bontrager Race Lite, 38 cm |
Headset | Ahead Slimstak |
Stem | Bontrager Race Lite, 31.8 mm x 70mm, 7° |
Seatpost | Bontrager Race X Lite, 27.0mm |
Saddle | Body Geometry Phenom |
Front Axle Spacing | 9x100mm |
Rear Axle Spacing | 10x130mm |
Wheelset | Bontrager Select Aero, Bontrager |
Front Tire | Bontrager Race Lite, 700C x 25C |
Rear Tire | Bontrager Race Lite, 700C x 25C |
Tire Type | Clincher |
Tubeless Compatibility | No |
Charger Included | N/A |
Fit Range |
N/A
|
A. Effective Top Tube | 520mm |
B. Seat Tube | 500 mm |
C. Seat Tube Angle | N/A° |
D. Head Tube Angle | N/A° |
E. Head Tube | 140 mm |
F. Stack | N/A |
G. Reach | N/A |
H. Standover Height | 790 mm |
I. Saddle Height Range | N/A |
Your bike ships fast for a $94.99 flat rate.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
We'll happily purchase this bike back from you when you're ready for your next upgrade. A TPC buyback offer is guaranteed for 18 month on all qualifying bikes.
If this bike isn't perfect for you, our Ride Guides will help you find the right one.
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.
The chart below provides a general suggested range of heights and is not exact. Sizing may vary across brands.
The tailoring of any bike is an important step in the long term enjoyment of riding and it can take time to adjust to the fit of a new bike. All contact points (pedals, shoes, and saddle) can be changed and altered for personal preference, performance, and comfort.
Measured Frame Size | Frame Size | Min Rider Height | Max Rider Height |
---|---|---|---|
48cm | XS | 4' 11" | 5' 2" |
50 cm | Small | 5' 2" | 5' 5" |
52 cm | Small/M | 5' 5" | 5' 7" |
54 cm | Medium | 5' 7" | 5' 10" |
56 cm | Large | 5' 10" | 6' 1" |
58 cm | Large/XL | 6' 1" | 6' 3" |
60 cm | XL | 6' 3" | 6' 5" |
Contact our Ride Guides if you have any questions about the fit of your new bike.
866.401.9636 - Contact the Ride Guides