Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2016 |
Brand | Trek |
Model | Farley 9.6 |
Size | 21.5" |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x11 spd |
Weight | 31 lbs 9 oz |
Fork | Bontrager Haru OCLV carbon |
Fork Travel | N/A |
Rear Shock | N/A |
Rear Shock Travel | N/A |
Brakes | Avid DB3, Disc Brakes - Hydraulic |
Shifters | SRAM GX 1, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX 1 |
Crankset | Race Face Aeffect alloy, 28t, 175 mm |
Cassette | SRAM XG-1150, 11spd, 10-42t |
Chain | SRAM PCX1 |
Handlebar | Bontrager Line alloy, 740 mm |
Headset | FSA integrated |
Stem | Race Face Aeffect alloy, 31.8 mm x 90mm, 6° |
Seatpost | Race Face Evolve alloy, 31.6mm |
Seatpost Travel | N/A |
Saddle | WTB Pure alloy |
Front Axle Spacing | 15x150mm |
Rear Axle Spacing | 12x197mm (Thru-Axle) |
Wheelset | Surly Clown Shoe alloy, DT Swiss Big Ride 350 |
Front Tire | Maxxis Minion FBF, 26" x 4.8" |
Rear Tire | Maddis Minion FBR, 26" x 4.8" |
Tire Type | Clincher |
Tubeless Compatibility | No |
Fit Range |
N/A
|
A. Effective Top Tube | 643 mm |
B. Seat Tube | 521 mm |
C. Seat Tube Angle | 73° |
D. Head Tube Angle | 69° |
E. Head Tube | 120 mm |
F. Stack | 617 mm |
G. Reach | 454 mm |
H. Standover Height | 816 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.