Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2016 |
Brand | Trek |
Model | Farley 9.6 |
Size | 19.5 |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x11 spd |
Weight | 27 lbs 14 oz |
Fork | Trek OCLV carbon |
Fork Travel | N/A |
Rear Shock | N/A |
Rear Shock Travel | N/A |
Brakes | Avid DB-3, Disc Brakes - Hydraulic |
Shifters | SRAM GX, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX 1 |
Crankset | Race Face Aeffect alloy, 28Tt, 175 mm |
Cassette | SRAM XG-1150, 11spd, 10-42Tt |
Chain | SRAM PC-1130 |
Handlebar | Bontrager Race Lite, 730 mm |
Headset | FSA integrated |
Stem | Bontrager Elite alloy, 31.8 mm x 90mm, 7° |
Seatpost | Bontrager Rhythm Elite alloy, 31.6mm |
Seatpost Travel | N/A |
Saddle | Bontrager alloy |
Front Axle Spacing | 15x150mm |
Rear Axle Spacing | 12x197mm (Thru-Axle) |
Wheelset | Bontrager Jackalope TLR, Bontrager alloy |
Front Tire | Bontrager Hodag TLR, 27.5" x 3.8" |
Rear Tire | Bontrager Hodag TLR, 27.5" x 3.8" |
Tire Type | Clincher |
Tubeless Compatibility | Yes (rim strips and valve stem not included) |
Fit Range |
N/A
|
A. Effective Top Tube | 630 mm |
B. Seat Tube | 470 mm |
C. Seat Tube Angle | 73° |
D. Head Tube Angle | 69° |
E. Head Tube | 120 mm |
F. Stack | 617 mm |
G. Reach | 441 mm |
H. Standover Height | 778 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.