Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2015 |
Brand | Specialized |
Model | Turbo S |
Size | Small |
Frame Material | Aluminum |
Weight | 52 lbs 10 oz |
Fork | Turbo custom aluminum, Aluminum |
Brakes | Magura MT, Disc Brakes - Hydraulic |
Shifters | SRAM DoubleTap 10 Speed, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM X0 |
Crankset | FSA 386, 48t, 172.5 mm |
Cassette | SRAM PG 1030, 10spd, 11-36t |
Chain | KMC X10 |
Handlebar | Flat top riser bar, 680 mm |
Headset | Integrated |
Stem | Crank Brothers 31.8 mm x 80mm, 6° |
Seatpost | Specialized Carbon, 30.9mm |
Saddle | Specialized Targa |
Wheelset | Jalco DD32w/Formula hubs, Formula |
Front Tire | Specialized Electrak, 700C x 45C |
Rear Tire | Specialized Electrak, 700C x 45C |
Tire Type | Clincher |
Tubeless Compatibility | No |
Motor | Specialized Turbo Direct Drive |
Wattage | 250 w |
Battery | Li-Ion battery |
Top Speed | 27 mph |
Mileage | 962 mi |
Key Included | N/A |
Charger Included | Yes |
Fit Range |
N/A
|
A. Effective Top Tube | 577 mm |
B. Seat Tube | 420 mm |
C. Seat Tube Angle | 72° |
D. Head Tube Angle | 71° |
E. Head Tube | 179 mm |
F. Stack | N/A |
G. Reach | N/A |
H. Standover Height | 743 mm |
I. Saddle Height Range | N/A |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.