Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2016 |
Brand | Specialized |
Model | Fatboy Expert Carbon |
Size | Medium |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x11 spd |
Weight | 28 lbs 14 oz |
Fork | RockShox Bluto RCT3 |
Fork Travel | 100mm |
Rear Shock | N/A |
Rear Shock Travel | N/A |
Brakes | Shimano XT 8000, Disc Brakes - Hydraulic |
Shifters | SRAM X01 11 Speed, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01 11 Speed |
Crankset | Race Face Next SL Carbon, 28t, 175 mm |
Cassette | SRAM XG-1180, 11spd, 10-42t |
Chain | KMC X11SL |
Handlebar | Pivot Phoenix Carbon Team, 740 mm |
Headset | Integrated |
Stem | Specialized XC, 31.8 mm x 50mm, 6° |
Seatpost | Fox Transfer, 30.9mm |
Seatpost Travel | 125mm |
Front Axle Spacing | 15x150mm |
Rear Axle Spacing | 12x197mm |
Wheelset | HED Big Deal, Specialized Stout XC Pro |
Front Tire | Specialized Ground Control, 26" x 4.6" |
Rear Tire | Specialized Ground Control, 26" x 4.6" |
Tire Type | Clincher |
Fit Range |
N/A
|
A. Effective Top Tube | 604 mm |
B. Seat Tube | 434 mm |
C. Seat Tube Angle | 73° |
D. Head Tube Angle | 70.5° |
E. Head Tube | 94 mm |
F. Stack | 602 mm |
G. Reach | 420 mm |
H. Standover Height | 752 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.