Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2014 |
Brand | Specialized |
Model | Specialized Epic FSR Expert Carbon World Cup |
Size | X-Large |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x11 spd |
Weight | 24 lbs 9 oz |
Fork | Custom RockShox SID 29 Brain |
Fork Travel | 95mm |
Rear Shock | FOX/Specialized remote Mini-Brain w/ AUTOSAG |
Rear Shock Travel | 95mm |
Brakes | Shimano XT M8000, Disc Brakes - Hydraulic |
Shifters | SRAM X01 11 Speed, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01 11 Speed |
Crankset | SRAM S-2200 Carbon, 32t, 175 mm |
Cassette | SRAM X01, 11spd, 10-42t |
Chain | SRAM PC XX1 |
Handlebar | Crank Brothers Cobalt 11, 680 mm |
Headset | FSA Integrated |
Stem | Crank Brothers, 31.8 mm x 100mm, 6° |
Seatpost | Crank Brothers Cobalt 11, 27.2mm |
Seatpost Travel | N/A |
Saddle | Specialized Phenom |
Front Axle Spacing | 15x100mm |
Rear Axle Spacing | 12x142mm |
Wheelset | Roval Control Carbon 29, Roval Control Carbon |
Front Tire | S-Works Renegade, 29" x 1.95" |
Rear Tire | S-Works Renegade, 29" x 1.95" |
Tire Type | Tubeless |
Fit Range |
N/A
|
A. Effective Top Tube | 643 mm |
B. Seat Tube | 520 mm |
C. Seat Tube Angle | 74.25 - Effective / 70.5 - Actual° |
D. Head Tube Angle | 71° |
E. Head Tube | 140 mm |
F. Stack | 630 mm |
G. Reach | 465 mm |
H. Standover Height | 793 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.