Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2015 |
Brand | Specialized |
Model | Epic Expert World Cup 29 |
Size | Medium |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x11 spd |
Weight | 23 lbs 7 oz |
Fork | RockShox Sid Brain |
Fork Travel | 95mm |
Rear Shock | FOX/Specialized remote Mini-Brain w/ AUTOSAG |
Rear Shock Travel | 95mm |
Brakes | Magura MTS, Disc Brakes - Hydraulic |
Shifters | SRAM X01, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01 |
Crankset | Custom SRAM S-2200 carbon, 32Tt, 175 mm |
Cassette | SRAM XG-1195, 11spd, 10-42Tt |
Chain | SRAM PCX1 |
Handlebar | Specialized alloy, 760 mm |
Headset | FSA integrated |
Stem | Specialized alloy, 31.8 mm x 90mm, 6° |
Seatpost | Specialized alloy, 27.2mm |
Seatpost Travel | N/A |
Saddle | Specialized Phenom alloy |
Front Axle Spacing | 15x100mm (Thru-Axle) |
Rear Axle Spacing | 12x142mm (Thru-Axle) |
Wheelset | Roval Control carbon, Roval alloy |
Front Tire | Specialized Fast Trak, 29" x 2.0" |
Rear Tire | Specialized Fast Trak, 29" x 2.0" |
Tire Type | Tubeless |
Tubeless Compatibility | Yes (rim strips and valve stem included) |
Fit Range |
N/A
|
A. Effective Top Tube | 592 mm |
B. Seat Tube | 434 mm |
C. Seat Tube Angle | 69.75° |
D. Head Tube Angle | 71° |
E. Head Tube | 105 mm |
F. Stack | 597 mm |
G. Reach | 423 mm |
H. Standover Height | 774 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.