Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2018 |
Brand | Specialized |
Model | Enduro FSR Pro Carbon 29/6 Fattie |
Size | Small |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x12 spd |
Weight | 31 lbs 15 oz |
Fork | Öhlins RXF 36 |
Fork Travel | 160mm |
Rear Shock | Custom Öhlins STX |
Rear Shock Travel | 160mm |
Brakes | SRAM Code R, Disc Brakes - Hydraulic |
Shifters | SRAM X01 Eagle, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01 Eagle |
Crankset | Truvativ Descendant Carbon, 32t, 170 mm |
Cassette | SRAM X01 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle |
Handlebar | Specialized DH, 750 mm |
Headset | Integrated |
Stem | Specialized Trail, 31.8 mm x 45mm, 6° |
Seatpost | Command Post IRcc WU, 34.9mm |
Seatpost Travel | 100mm |
Saddle | Specialized Henge |
Front Axle Spacing | 15x110mm Boost |
Rear Axle Spacing | 12x148mm Boost |
Wheelset | Roval Traverse Carbon 29, Roval |
Front Tire | Maxxis Minion DHF, 29" x 2.3" |
Rear Tire | Maxxis Aggressor, 29" x 2.3" |
Tire Type | Tubeless |
Fit Range |
N/A
|
A. Effective Top Tube | 559 mm |
B. Seat Tube | 396 mm |
C. Seat Tube Angle | 76° |
D. Head Tube Angle | 66° |
E. Head Tube | 95 mm |
F. Stack | 606 mm |
G. Reach | 415 mm |
H. Standover Height | 763 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.