Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2016 |
Brand | Specialized |
Model | Camber Comp Carbon 650b |
Size | Medium |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x11 spd |
Weight | 28 lbs 3 oz |
Fork | RockShox Pike RC |
Fork Travel | 130mm |
Rear Shock | Fox Float Performance Series |
Rear Shock Travel | 130mm |
Brakes | Shimano Deore M506, Disc Brakes - Hydraulic |
Shifters | SRAM X0, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX |
Crankset | SRAM GX, 32t, 170 mm |
Cassette | Shimano XT M8000, 11spd, 11-42t |
Chain | SRAM PC X1 |
Handlebar | Specialized Alloy, 740 mm |
Headset | Integrated |
Stem | Race Face Turbine, 31.8 mm x 90mm, 6° |
Seatpost | Race Face Turbine, 30.9mm |
Seatpost Travel | N/A |
Saddle | WTB Volt |
Front Axle Spacing | 15x100mm (Thru-Axle) |
Rear Axle Spacing | 12x142mm (Thru-Axle) |
Wheelset | NEXT Carbon, DT Swiss 350 |
Front Tire | Maxxis Ardent Race, 27.5" x 2.35" |
Rear Tire | Maxxis Ardent Race, 27.5" x 2.2" |
Tire Type | Tubeless |
Tubeless Compatibility | Yes (rim strips and valve stem not included) |
Fit Range |
5'6"-5'10"
|
A. Effective Top Tube | 583 mm |
B. Seat Tube | 430 mm |
C. Seat Tube Angle | 75° |
D. Head Tube Angle | 68° |
E. Head Tube | 105 mm |
F. Stack | 590 mm |
G. Reach | 425 mm |
H. Standover Height | 730 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.