Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2014 |
Brand | Scott |
Model | Scale 900 RC |
Size | Small |
Frame Material | Carbon Fiber |
Drivetrain | Shimano, 1x11 spd |
Weight | 21 lbs |
Fork | Fox Factory Series 32 Float |
Fork Travel | 100mm |
Rear Shock | N/A |
Rear Shock Travel | N/A |
Brakes | Shimano XTR M9020, Disc Brakes - Hydraulic |
Shifters | Shimano XTR M9000, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | Shimano XTR M9000 |
Crankset | Shimano XTR M9000, 34Tt, 170 mm |
Cassette | SRAM XG-1180, 11spd, 10-42Tt |
Chain | SRAM PC-1130 |
Handlebar | 3T carbon, 750 mm |
Headset | Ritchey Pro integrated |
Stem | Ritchey WCS carbon, 31.8 mm x 100mm, 30° |
Seatpost | Syncros FL1.0 carbon, 34.9mm |
Seatpost Travel | N/A |
Saddle | Fizik Tundra 00 carbon |
Front Axle Spacing | 15x110mm Boost (Thru-Axle) |
Rear Axle Spacing | 12x148mm Boost (Thru-Axle) |
Wheelset | DT Swiss XMC 1200 carbon / SRAM Roam 60 carbon, DT Swiss 240s alloy / SRAM alloy |
Front Tire | Schwalbe Rocket Ron, 29" x 2.25" |
Rear Tire | Schwalbe Rocket Ron, 29" x 2.25" |
Tire Type | Tubeless |
Tubeless Compatibility | Yes (rim strips and valve stem included) |
Fit Range |
N/A
|
A. Effective Top Tube | 579 mm |
B. Seat Tube | 391 mm |
C. Seat Tube Angle | 72.5° |
D. Head Tube Angle | 69.5° |
E. Head Tube | 104 mm |
F. Stack | 609 mm |
G. Reach | 386 mm |
H. Standover Height | 757 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.