Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2017 |
Brand | Scott |
Model | Gambler |
Size | Medium |
Frame Material | Aluminum |
Drivetrain | SRAM, 1x7 spd |
Weight | 39 lbs 01 oz |
Fork | Fox 40 FIT4 Performance Elite |
Fork Travel | 203mm |
Rear Shock | Fox VAN RC Coil |
Rear Shock Travel | 210mm |
Brakes | Shimano Deore BR-M615, Disc Brakes - Hydraulic |
Shifters | SRAM GX, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX |
Crankset | Truvativ Descendant, 36t, 165 mm |
Cassette | SRAM PG720, 7spd, 11-25t |
Chain | SRAM PC1110 |
Handlebar | Syncros DH1.5, 800 mm |
Headset | Syncros DH |
Stem | Syncros DH1.5, 35.0 mm x 45mm, 0° |
Seatpost | Syncros DH2.0, 31.6mm |
Seatpost Travel | N/A |
Saddle | Syncros XM2.5 |
Front Axle Spacing | 20x110mm |
Rear Axle Spacing | 12x150mm |
Wheelset | Syncros MD27 Disc, Formula DHL |
Front Tire | Schwalbe Magic Mary, 27.5" x 2.35" |
Rear Tire | Schwalbe Magic Mary, 27.5" x 2.35" |
Tire Type | Clincher |
Fit Range |
N/A
|
A. Effective Top Tube | 591.5mm, 595.4mm (High, Low) |
B. Seat Tube | 404 mm |
C. Seat Tube Angle | 74.6°, 73.7° (High, Low)° |
D. Head Tube Angle | 63.7°, 63° (High, Low)° |
E. Head Tube | 115 mm |
F. Stack | 611.4mm, 616.7 mm (High, Low) |
G. Reach | 422.8mm, 415 mm (High, Low) |
H. Standover Height | 777.1mm, 771.6 mm (High, Low) |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.