Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2018 |
Brand | Santa Cruz |
Model | Nomad 4 CC |
Size | Medium |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x12 spd |
Weight | 30 lbs 9 oz |
Fork | RockShox Lyrik RCT3 |
Fork Travel | 170mm |
Rear Shock | RockShox Super Deluxe RCT |
Rear Shock Travel | 170mm |
Brakes | SRAM Code RSC, Disc Brakes - Hydraulic |
Shifters | SRAM X01 Eagle, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01 Eagle |
Crankset | SRAM X1 Eagle, 32t, 170 mm |
Cassette | SRAM X01 Eagle, 12spd, 10-50t |
Chain | SRAM X01 Eagle |
Handlebar | Santa Cruz Carbon, 800 mm |
Headset | Cane Creek 40 |
Stem | Race Face Aeffect, 35.0 mm x 50mm, 0° |
Seatpost | RockShox Reverb, 31.6mm |
Seatpost Travel | 150mm |
Saddle | WTB Silverado |
Front Axle Spacing | 15x110mm Boost |
Rear Axle Spacing | 12x148mm Boost |
Wheelset | Santa Cruz Reserve 30, DT Swiss 350 |
Front Tire | Maxxis Minion DHF, 27.5" x 2.5" |
Rear Tire | Maxxis Minion DHR II, 27.5" x 2.4" |
Tire Type | Tubeless |
Fit Range |
5'5" - 5'9"
|
A. Effective Top Tube | 596/598 mm (high/low) |
B. Seat Tube | 420 mm |
C. Seat Tube Angle | 74.5/74.1° |
D. Head Tube Angle | 65/64.6° |
E. Head Tube | 110 mm |
F. Stack | 602/605 mm |
G. Reach | 440/436 mm |
H. Standover Height | 728/722 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.