Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2017 |
Brand | Blue |
Model | Axino EX |
Size | Medium |
Frame Material | Carbon Fiber |
Weight | 17 lbs 0 oz |
Fork | Blue, Carbon Fiber |
Brakes | Shimano Ultegra 6800, Caliper - Side Pull |
Shifters | Shimano Ultegra 6800, Mechanical |
Front Derailleur | Shimano Ultegra 6800 |
Rear Derailleur | Shimano Ultegra 6800 |
Crankset | Rotor 3D, 52/36t, 170 mm |
Cassette | Shimano 105 5800, 11spd, 11-25t |
Chain | KMC |
Handlebar | Aerus Carbon, 42 cm |
Headset | FSA |
Stem | Aerus 31.8 mm x 100mm, 6° |
Seatpost | Blue, Frame Specific |
Saddle | Fizik Ardea |
Wheelset | Aerus Quantum AL24, Aerus |
Front Tire | Hutchinson Equinox, 700C x 23C |
Rear Tire | Hutchinson Equinox, 700C x 23C |
Tire Type | Clincher |
Fit Range |
5'8" - 5'9"
|
A. Effective Top Tube | 547 mm |
B. Seat Tube | 535 mm |
C. Seat Tube Angle | 72.8° |
D. Head Tube Angle | 73.1° |
E. Head Tube | 154 mm |
F. Stack | 555 mm |
G. Reach | 378 mm |
H. Standover Height | 803 mm |
I. Saddle Height Range | N/A |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.