Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2017 |
Brand | Pivot |
Model | Mach 429 Trail |
Size | X-Large |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x12 spd |
Weight | 28 lbs 12 oz |
Fork | FOX 34 Factory Series Float Fit4 |
Fork Travel | 130mm |
Rear Shock | FOX Factory Series Float |
Rear Shock Travel | 116mm |
Brakes | Shimano Deore XT M8000, Disc Brakes - Hydraulic |
Shifters | SRAM X01 Eagle, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01 Eagle |
Crankset | Race Face Next SL Carbon, 30t, 175 mm |
Cassette | SRAM XG-1295 Eagle, 12spd, 10-50t |
Chain | SRAM |
Handlebar | Pivot Phoenix Carbon, 760 mm |
Headset | Pivot Integrated |
Stem | Pivot Phoenix Team Alloy, 35.0 mm x 60mm, 6° |
Seatpost | Fox Transfer, 30.9mm |
Seatpost Travel | 150mm |
Saddle | WTB Pivot CR-MO |
Front Axle Spacing | 15x110mm Boost (Thru-Axle) |
Rear Axle Spacing | 12x148mm Boost (Thru-Axle) |
Wheelset | DT Swiss XM 421 Alloy, DT Swiss 350 Straight Pull |
Front Tire | Maxxis Minion DHF, 29" x 2.5" |
Rear Tire | Maxxis Ardent, 29" x 2.4" |
Tire Type | Tubeless |
Tubeless Compatibility | Yes (rim strips and valve stem included) |
Fit Range |
N/A
|
A. Effective Top Tube | 650.2 mm |
B. Seat Tube | 520.7 mm |
C. Seat Tube Angle | 72.80° |
D. Head Tube Angle | 67.50° |
E. Head Tube | 149.9 mm |
F. Stack | 653 mm |
G. Reach | 435.4 mm |
H. Standover Height | 760 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.