Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2016 |
Brand | Salsa |
Model | Bucksaw |
Size | Medium |
Frame Material | Aluminum |
Drivetrain | SRAM, 1x11 spd |
Weight | 29 lbs 13 oz |
Fork | RockShox Bluto RL |
Fork Travel | 100mm |
Rear Shock | RockShox Monarch RT3 |
Rear Shock Travel | 100mm |
Brakes | SRAM Guide RSC, Disc Brakes - Hydraulic |
Shifters | SRAM X01, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01 |
Crankset | SRAM X1 alloy, 30t, 170 mm |
Cassette | SRAM X1 PG-1180, 11spd, 10-42t |
Chain | KMC |
Handlebar | ENVE Carbon, 700 mm |
Headset | Cane Creek Ten |
Stem | Thomson Elite X4 alloy, 31.8 mm x 80mm, 0° |
Seatpost | Dimension alloy, 31.6mm |
Seatpost Travel | N/A |
Saddle | Selle Italia SLR Gel Flow w/ Vanox rails |
Front Axle Spacing | 15x150mm |
Rear Axle Spacing | 12x177mm (Thru-Axle) |
Wheelset | Unbranded Carbon, DT Swiss 350 Big Ride |
Front Tire | Specialized Ground Control 2Bliss, 26" x 4.0" |
Rear Tire | Specialized Ground Control 2Bliss, 26" x 4.0" |
Tire Type | Tubeless |
Tubeless Compatibility | Bike Ships Tubeless |
Fit Range |
5'9" - 6'0"
|
A. Effective Top Tube | 610 mm |
B. Seat Tube | 432 mm |
C. Seat Tube Angle | 73.5° |
D. Head Tube Angle | 67.7° |
E. Head Tube | 110 mm |
F. Stack | 585.2 mm |
G. Reach | 436.7 mm |
H. Standover Height | 742.6 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.