Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Brand | Evil |
Model | The Following MB |
Size | Small |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x12 spd |
Weight | 29 lbs 8 oz |
Fork | RockShox Pike RCT3 |
Fork Travel | 130mm |
Rear Shock | RockShox Super Deluxe RCT |
Rear Shock Travel | 121mm |
Brakes | SRAM Guide RSC, Disc Brakes - Hydraulic |
Shifters | SRAM X01 Eagle, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01 Eagle |
Crankset | Truvativ Descendant alloy, 32t, 170 mm |
Cassette | SRAM XG-1295 Eagle, 12spd, 10-50t |
Chain | SRAM |
Handlebar | Race Face Turbine R alloy, 780 mm |
Headset | FSA integrated |
Stem | Race Face Aeffect R alloy, 35.0 mm x 40mm, 0° |
Seatpost | X-Fusion Manic, 30.9mm |
Seatpost Travel | 125mm |
Saddle | WTB Volt alloy |
Front Axle Spacing | 15x110mm Boost (Thru-Axle) |
Rear Axle Spacing | 12x148mm Boost (Thru-Axle) |
Wheelset | e*thirteen TRS alloy, e*thirteen |
Front Tire | Maxxis Minion DHF, 29" x 2.3" |
Rear Tire | Maxxis Minion DHR II, 29" x 2.3" |
Tire Type | Tubeless |
Tubeless Compatibility | Yes (rim strips and valve stem included) |
Fit Range |
5'3" - 5'8"
|
A. Effective Top Tube | 582 mm |
B. Seat Tube | 381 mm |
C. Seat Tube Angle | 74.3 Low / 73.7 X-Low° |
D. Head Tube Angle | 67.4 Low / 66.8 X-Low° |
E. Head Tube | 90 mm |
F. Stack | 590 mm |
G. Reach | 418 mm |
H. Standover Height | 696 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.