Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2019 |
Brand | Salsa |
Model | Beargrease |
Size | X-Large |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x12 spd |
Weight | 29 lbs 7 oz |
Fork | Kingpin Deluxe carbon |
Fork Travel | N/A |
Rear Shock | N/A |
Rear Shock Travel | N/A |
Brakes | SRAM Guide T, Disc Brakes - Hydraulic |
Shifters | SRAM NX Eagle, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM NX Eagle |
Crankset | SRAM NX Eagle, 30t, 175 mm |
Cassette | SRAM PG-1230, 12spd, 11-50t |
Chain | SRAM |
Handlebar | Salsa alloy, 680 mm |
Headset | Cane Creek integrated |
Stem | Salsa alloy, 31.8 mm x 80mm, 3° |
Seatpost | Salsa alloy, 30.9mm |
Seatpost Travel | N/A |
Saddle | WTB alloy |
Front Axle Spacing | 15x150mm |
Rear Axle Spacing | 12x197mm (Thru-Axle) |
Wheelset | SUNringle Mulefut 80 alloy, SUNringle alloy |
Front Tire | Maxxis Minion FBF, 27.5" x 3.8" |
Rear Tire | Maxxis Minion FBR, 27.5" x 3.8" |
Tire Type | Tubeless |
Tubeless Compatibility | Yes (rim strips and valve stem included) |
Fit Range |
N/A
|
A. Effective Top Tube | 654 mm |
B. Seat Tube | 521 mm |
C. Seat Tube Angle | 73° |
D. Head Tube Angle | 68.56° |
E. Head Tube | 138 mm |
F. Stack | 625.3 mm |
G. Reach | 462.8 mm |
H. Standover Height | 804 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.