Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2015 |
Brand | Bulls |
Model | Cross Lite-E |
Size | 58 cm |
Frame Material | Aluminum |
Weight | 47 lbs 10 oz |
Fork | Suntour NCX CR Air Suspension 60mm Travel, Aluminum |
Brakes | Shimano BR-M447, Disc Brakes - Hydraulic |
Shifters | Shimano XT M780, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | Shimano XT M780 |
Crankset | FSA Alloy, 24t, 170 mm |
Cassette | Shimano HG500-10, 10spd, 11-36t |
Chain | KMC |
Handlebar | Bulls Low Rise Alloy, 590 mm |
Headset | Integrated |
Stem | Bulls Alloy 31.8 mm x 90mm, 17° |
Seatpost | Bulls Alloy, 30.9mm |
Saddle | Avenue |
Wheelset | Bulls XC25, Shimano Deore M615 |
Front Tire | Schwalbe Marathon Racer, 700C x 38C |
Rear Tire | Schwalbe Marathon Racer, 700C x 38C |
Tire Type | Clincher |
Tubeless Compatibility | No |
Motor | Bosch Performance Line Gen 2 |
Wattage | 350 w |
Battery | Samsung |
Top Speed | 20 mph |
Mileage | 2190.1 mi |
Key Included | Yes |
Charger Included | Yes |
Fit Range |
N/A
|
A. Effective Top Tube | 600 mm |
B. Seat Tube | 580 mm |
C. Seat Tube Angle | 72.5° |
D. Head Tube Angle | 70.5° |
E. Head Tube | 185 mm |
F. Stack | 681 mm |
G. Reach | 385 mm |
H. Standover Height | 890 mm |
I. Saddle Height Range | N/A |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.