Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2017 |
Brand | Santa Cruz |
Model | Bronson CC |
Size | Large |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x12 spd |
Weight | 28 lbs 5 oz |
Fork | MRP Ribbon SL |
Fork Travel | 130mm |
Rear Shock | RockShox Monarch Plus RC3 |
Rear Shock Travel | 150mm |
Brakes | SRAM Guide RSC, Disc Brakes - Hydraulic |
Shifters | SRAM X01 Eagle, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01 Eagle |
Crankset | SRAM Truvativ Descendant carbon w/ Wolf Tooth Elliptical Drop-Stop chainring, 30t, 175 mm |
Cassette | SRAM XG-1295 Eagle, 12spd, 10-50t |
Chain | SRAM |
Handlebar | Loaded AmX 35 carbon, 780 mm |
Headset | Cane Creek integrated |
Stem | Race Face alloy, 35.0 mm x 60mm, 0° |
Seatpost | RockShox Reverb Stealth, 31.6mm |
Seatpost Travel | 150mm |
Saddle | PRO Condor alloy |
Front Axle Spacing | 15x110mm Boost (Thru-Axle) |
Rear Axle Spacing | 12x148mm Boost (Thru-Axle) |
Wheelset | Roval Traverse SL, Roval alloy |
Front Tire | Schwalbe Magic Mary, 27.5" x 2.35" |
Rear Tire | Maxxis Aggressor, 27.5" x 2.3" |
Tire Type | Tubeless |
Tubeless Compatibility | Yes (rim strips and valve stem included) |
Fit Range |
5'10" - 6'1"
|
A. Effective Top Tube | 618 mm |
B. Seat Tube | 460 mm |
C. Seat Tube Angle | 74° |
D. Head Tube Angle | 66° |
E. Head Tube | 110 mm |
F. Stack | 605 mm |
G. Reach | 445 mm |
H. Standover Height | 734 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.